World Development Indicators
Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita): Austria
- Most recent
- 6.32278 (2024)
- Earliest
- 7.09842 (1970)
- Highest
- 9.77338 (2005)
- Years reported
- 55
- Member state
- Austria at the United Nations
Every year reported
| Year | CO2 emissions per capita |
|---|---|
| 2024 | 6.32278 |
| 2023 | 6.4036 |
| 2022 | 6.92858 |
| 2021 | 7.39224 |
| 2020 | 7.05587 |
| 2019 | 7.74519 |
| 2018 | 7.60711 |
| 2017 | 7.96642 |
| 2016 | 7.75748 |
| 2015 | 7.79423 |
| 2014 | 7.71395 |
| 2013 | 8.20876 |
| 2012 | 8.18752 |
| 2011 | 8.60227 |
| 2010 | 8.82413 |
| 2009 | 8.15745 |
| 2008 | 9.04182 |
| 2007 | 9.09435 |
| 2006 | 9.46609 |
| 2005 | 9.77338 |
| 2004 | 9.74168 |
| 2003 | 9.62507 |
| 2002 | 9.05961 |
| 2001 | 8.87461 |
| 2000 | 8.32479 |
| 1999 | 8.28616 |
| 1998 | 8.53657 |
| 1997 | 8.47512 |
| 1996 | 8.54079 |
| 1995 | 8.05922 |
| 1994 | 7.69795 |
| 1993 | 7.66127 |
| 1992 | 7.71752 |
| 1991 | 8.4466 |
| 1990 | 8.01839 |
| 1989 | 7.50044 |
| 1988 | 7.53386 |
| 1987 | 7.72894 |
| 1986 | 7.65662 |
| 1985 | 7.82121 |
| 1984 | 7.63025 |
| 1983 | 7.39079 |
| 1982 | 7.3768 |
| 1981 | 7.66689 |
| 1980 | 8.14496 |
| 1979 | 8.39071 |
| 1978 | 8.05376 |
| 1977 | 7.79583 |
| 1976 | 8.15742 |
| 1975 | 7.43891 |
| 1974 | 7.72519 |
| 1973 | 8.06639 |
| 1972 | 7.67252 |
| 1971 | 7.42223 |
| 1970 | 7.09842 |
World Bank, World Development Indicators — EN.GHG.CO2.PC.CE.AR5, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source