World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of asylum: Ethiopia
- Most recent
- 1.01047e+06 (2025)
- Earliest
- 20,000 (1968)
- Highest
- 1.01047e+06 (2025)
- Years reported
- 58
- Member state
- Ethiopia at the United Nations
Every year reported
| Year | Refugees hosted (UNHCR mandate) |
|---|---|
| 2025 | 1.01047e+06 |
| 2024 | 1.00883e+06 |
| 2023 | 979,846 |
| 2022 | 879,598 |
| 2021 | 821,283 |
| 2020 | 800,454 |
| 2019 | 733,123 |
| 2018 | 903,226 |
| 2017 | 889,412 |
| 2016 | 791,631 |
| 2015 | 736,081 |
| 2014 | 659,520 |
| 2013 | 433,933 |
| 2012 | 376,388 |
| 2011 | 288,839 |
| 2010 | 154,288 |
| 2009 | 121,880 |
| 2008 | 83,573 |
| 2007 | 85,179 |
| 2006 | 96,975 |
| 2005 | 100,813 |
| 2004 | 115,979 |
| 2003 | 130,274 |
| 2002 | 132,939 |
| 2001 | 152,554 |
| 2000 | 197,960 |
| 1999 | 257,683 |
| 1998 | 262,158 |
| 1997 | 323,064 |
| 1996 | 390,528 |
| 1995 | 393,479 |
| 1994 | 348,074 |
| 1993 | 272,632 |
| 1992 | 431,824 |
| 1991 | 529,620 |
| 1990 | 773,764 |
| 1989 | 710,166 |
| 1988 | 679,532 |
| 1987 | 310,500 |
| 1986 | 132,400 |
| 1985 | 180,400 |
| 1984 | 180,480 |
| 1983 | 31,370 |
| 1982 | 5,550 |
| 1981 | 5,450 |
| 1980 | 10,930 |
| 1979 | 10,930 |
| 1978 | 10,930 |
| 1977 | 10,940 |
| 1976 | 10,690 |
| 1975 | 11,150 |
| 1974 | 5,910 |
| 1973 | 5,400 |
| 1972 | 16,200 |
| 1971 | 22,730 |
| 1970 | 21,000 |
| 1969 | 20,000 |
| 1968 | 20,000 |
World Bank, World Development Indicators — SM.POP.RHCR.EA, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source