World Development Indicators
GNI per capita, Atlas method (current US$): Palau
- Most recent
- 19,890 (2025)
- Earliest
- 1,260 (1972)
- Highest
- 19,890 (2025)
- Years reported
- 54
- Member state
- Palau at the United Nations
Every year reported
| Year | GNI per capita |
|---|---|
| 2025 | 19,890 |
| 2024 | 16,920 |
| 2023 | 14,750 |
| 2022 | 14,100 |
| 2021 | 13,980 |
| 2020 | 15,440 |
| 2019 | 16,280 |
| 2018 | 16,040 |
| 2017 | 15,520 |
| 2016 | 14,970 |
| 2015 | 14,180 |
| 2014 | 12,730 |
| 2013 | 11,800 |
| 2012 | 11,170 |
| 2011 | 10,560 |
| 2010 | 9,860 |
| 2009 | 9,880 |
| 2008 | 9,780 |
| 2007 | 9,700 |
| 2006 | 9,300 |
| 2005 | 8,910 |
| 2004 | 8,370 |
| 2003 | 7,790 |
| 2002 | 7,740 |
| 2001 | 7,520 |
| 2000 | 6,860 |
| 1999 | 8,250 |
| 1998 | 8,690 |
| 1997 | 8,780 |
| 1996 | 8,770 |
| 1995 | 8,010 |
| 1994 | 7,120 |
| 1993 | 6,560 |
| 1992 | 7,380 |
| 1991 | 7,580 |
| 1990 | 7,020 |
| 1989 | 6,490 |
| 1988 | 6,040 |
| 1987 | 5,270 |
| 1986 | 4,470 |
| 1985 | 3,850 |
| 1984 | 3,420 |
| 1983 | 3,090 |
| 1982 | 3,020 |
| 1981 | 3,020 |
| 1980 | 2,860 |
| 1979 | 2,520 |
| 1978 | 2,200 |
| 1977 | 1,980 |
| 1976 | 1,840 |
| 1975 | 1,780 |
| 1974 | 1,610 |
| 1973 | 1,420 |
| 1972 | 1,260 |
World Bank, World Development Indicators — NY.GNP.PCAP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source