World Development Indicators
GNI per capita, Atlas method (current US$): Italy
- Most recent
- 42,080 (2025)
- Earliest
- 1,010 (1962)
- Highest
- 42,080 (2025)
- Years reported
- 64
- Member state
- Italy at the United Nations
Every year reported
| Year | GNI per capita |
|---|---|
| 2025 | 42,080 |
| 2024 | 38,640 |
| 2023 | 38,750 |
| 2022 | 39,060 |
| 2021 | 36,760 |
| 2020 | 32,600 |
| 2019 | 35,030 |
| 2018 | 34,270 |
| 2017 | 31,790 |
| 2016 | 32,400 |
| 2015 | 33,460 |
| 2014 | 35,370 |
| 2013 | 35,700 |
| 2012 | 35,970 |
| 2011 | 37,710 |
| 2010 | 37,720 |
| 2009 | 37,830 |
| 2008 | 37,870 |
| 2007 | 35,880 |
| 2006 | 34,260 |
| 2005 | 32,480 |
| 2004 | 28,390 |
| 2003 | 23,440 |
| 2002 | 20,830 |
| 2001 | 21,260 |
| 2000 | 21,980 |
| 1999 | 22,050 |
| 1998 | 22,270 |
| 1997 | 22,370 |
| 1996 | 21,880 |
| 1995 | 20,720 |
| 1994 | 20,910 |
| 1993 | 21,640 |
| 1992 | 23,010 |
| 1991 | 20,410 |
| 1990 | 18,710 |
| 1989 | 17,340 |
| 1988 | 15,990 |
| 1987 | 12,190 |
| 1986 | 9,400 |
| 1985 | 8,050 |
| 1984 | 7,780 |
| 1983 | 7,650 |
| 1982 | 8,240 |
| 1981 | 8,730 |
| 1980 | 8,450 |
| 1979 | 6,760 |
| 1978 | 5,280 |
| 1977 | 4,740 |
| 1976 | 4,520 |
| 1975 | 4,330 |
| 1974 | 3,940 |
| 1973 | 3,260 |
| 1972 | 2,620 |
| 1971 | 2,290 |
| 1970 | 2,120 |
| 1969 | 1,940 |
| 1968 | 1,770 |
| 1967 | 1,620 |
| 1966 | 1,480 |
| 1965 | 1,330 |
| 1964 | 1,210 |
| 1963 | 1,110 |
| 1962 | 1,010 |
World Bank, World Development Indicators — NY.GNP.PCAP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source