World Development Indicators
GDP (current US$): Vietnam
- Most recent
- 5.14697e+11 (2025)
- Earliest
- 1.40947e+10 (1985)
- Highest
- 5.14697e+11 (2025)
- Years reported
- 41
- Member state
- Vietnam at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 5.14697e+11 |
| 2024 | 4.76325e+11 |
| 2023 | 4.33805e+11 |
| 2022 | 4.13445e+11 |
| 2021 | 3.66475e+11 |
| 2020 | 3.46616e+11 |
| 2019 | 3.34365e+11 |
| 2018 | 3.10106e+11 |
| 2017 | 2.81354e+11 |
| 2016 | 2.57096e+11 |
| 2015 | 2.39258e+11 |
| 2014 | 2.33451e+11 |
| 2013 | 2.13709e+11 |
| 2012 | 1.95591e+11 |
| 2011 | 1.72595e+11 |
| 2010 | 1.47201e+11 |
| 2009 | 1.06015e+11 |
| 2008 | 9.91303e+10 |
| 2007 | 7.74144e+10 |
| 2006 | 6.63717e+10 |
| 2005 | 5.76333e+10 |
| 2004 | 4.54279e+10 |
| 2003 | 3.95525e+10 |
| 2002 | 3.50641e+10 |
| 2001 | 3.26852e+10 |
| 2000 | 3.11725e+10 |
| 1999 | 2.86837e+10 |
| 1998 | 2.72096e+10 |
| 1997 | 2.68437e+10 |
| 1996 | 2.46575e+10 |
| 1995 | 2.07362e+10 |
| 1994 | 1.62864e+10 |
| 1993 | 1.3181e+10 |
| 1992 | 9.86699e+09 |
| 1991 | 9.61337e+09 |
| 1990 | 6.47174e+09 |
| 1989 | 6.2933e+09 |
| 1988 | 2.54238e+10 |
| 1987 | 3.66581e+10 |
| 1986 | 2.63366e+10 |
| 1985 | 1.40947e+10 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source