World Development Indicators
GDP (current US$): Papua New Guinea
- Most recent
- 3.24987e+10 (2025)
- Earliest
- 2.30496e+08 (1960)
- Highest
- 3.24987e+10 (2025)
- Years reported
- 66
- Member state
- Papua New Guinea at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 3.24987e+10 |
| 2024 | 3.0804e+10 |
| 2023 | 3.08163e+10 |
| 2022 | 3.16532e+10 |
| 2021 | 2.61134e+10 |
| 2020 | 2.38484e+10 |
| 2019 | 2.47506e+10 |
| 2018 | 2.41098e+10 |
| 2017 | 2.27427e+10 |
| 2016 | 2.07589e+10 |
| 2015 | 2.17234e+10 |
| 2014 | 2.32108e+10 |
| 2013 | 2.12613e+10 |
| 2012 | 2.12952e+10 |
| 2011 | 1.79851e+10 |
| 2010 | 1.42508e+10 |
| 2009 | 1.16195e+10 |
| 2008 | 1.16709e+10 |
| 2007 | 9.54503e+09 |
| 2006 | 8.35491e+09 |
| 2005 | 4.86589e+09 |
| 2004 | 3.92716e+09 |
| 2003 | 3.53641e+09 |
| 2002 | 2.99951e+09 |
| 2001 | 3.08102e+09 |
| 2000 | 3.52134e+09 |
| 1999 | 3.47704e+09 |
| 1998 | 3.78944e+09 |
| 1997 | 4.93662e+09 |
| 1996 | 5.15531e+09 |
| 1995 | 4.63606e+09 |
| 1994 | 5.50279e+09 |
| 1993 | 4.97455e+09 |
| 1992 | 4.37798e+09 |
| 1991 | 3.78739e+09 |
| 1990 | 3.21973e+09 |
| 1989 | 3.54647e+09 |
| 1988 | 3.65618e+09 |
| 1987 | 3.14385e+09 |
| 1986 | 2.648e+09 |
| 1985 | 2.42334e+09 |
| 1984 | 2.55266e+09 |
| 1983 | 2.56235e+09 |
| 1982 | 2.36872e+09 |
| 1981 | 2.49819e+09 |
| 1980 | 2.54581e+09 |
| 1979 | 2.29376e+09 |
| 1978 | 1.94788e+09 |
| 1977 | 1.64075e+09 |
| 1976 | 1.51184e+09 |
| 1975 | 1.3566e+09 |
| 1974 | 1.46742e+09 |
| 1973 | 1.29908e+09 |
| 1972 | 8.58762e+08 |
| 1971 | 7.1775e+08 |
| 1970 | 6.45568e+08 |
| 1969 | 5.51264e+08 |
| 1968 | 4.85184e+08 |
| 1967 | 4.41728e+08 |
| 1966 | 3.90992e+08 |
| 1965 | 3.44176e+08 |
| 1964 | 3.05312e+08 |
| 1963 | 2.75968e+08 |
| 1962 | 2.61184e+08 |
| 1961 | 2.44832e+08 |
| 1960 | 2.30496e+08 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source