World Development Indicators
Life expectancy at birth, total (years): Uzbekistan
- Most recent
- 72.528 (2024)
- Earliest
- 56.539 (1960)
- Highest
- 72.528 (2024)
- Years reported
- 65
- Member state
- Uzbekistan at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 72.528 |
| 2023 | 72.388 |
| 2022 | 72.147 |
| 2021 | 71.681 |
| 2020 | 71.461 |
| 2019 | 72.093 |
| 2018 | 71.999 |
| 2017 | 71.737 |
| 2016 | 71.58 |
| 2015 | 71.33 |
| 2014 | 70.973 |
| 2013 | 70.692 |
| 2012 | 70.411 |
| 2011 | 70.143 |
| 2010 | 69.836 |
| 2009 | 69.517 |
| 2008 | 69.035 |
| 2007 | 68.483 |
| 2006 | 67.905 |
| 2005 | 67.481 |
| 2004 | 67.203 |
| 2003 | 66.852 |
| 2002 | 66.376 |
| 2001 | 65.853 |
| 2000 | 65.456 |
| 1999 | 65.307 |
| 1998 | 65.169 |
| 1997 | 65.028 |
| 1996 | 64.78 |
| 1995 | 64.67 |
| 1994 | 64.681 |
| 1993 | 64.924 |
| 1992 | 65.236 |
| 1991 | 65.529 |
| 1990 | 65.772 |
| 1989 | 65.844 |
| 1988 | 65.757 |
| 1987 | 65.486 |
| 1986 | 65.027 |
| 1985 | 64.574 |
| 1984 | 64.108 |
| 1983 | 63.75 |
| 1982 | 63.465 |
| 1981 | 63.223 |
| 1980 | 62.981 |
| 1979 | 62.707 |
| 1978 | 62.44 |
| 1977 | 62.173 |
| 1976 | 61.903 |
| 1975 | 61.632 |
| 1974 | 61.355 |
| 1973 | 61.058 |
| 1972 | 60.75 |
| 1971 | 60.417 |
| 1970 | 60.072 |
| 1969 | 59.715 |
| 1968 | 59.355 |
| 1967 | 58.993 |
| 1966 | 58.633 |
| 1965 | 58.277 |
| 1964 | 57.922 |
| 1963 | 57.564 |
| 1962 | 57.218 |
| 1961 | 56.874 |
| 1960 | 56.539 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source