World Development Indicators
Life expectancy at birth, total (years): Turkmenistan
- Most recent
- 70.201 (2024)
- Earliest
- 52.149 (1960)
- Highest
- 70.201 (2024)
- Years reported
- 65
- Member state
- Turkmenistan at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 70.201 |
| 2023 | 70.073 |
| 2022 | 69.913 |
| 2021 | 69.353 |
| 2020 | 68.846 |
| 2019 | 69.405 |
| 2018 | 69.272 |
| 2017 | 69.19 |
| 2016 | 69.142 |
| 2015 | 69.061 |
| 2014 | 69.001 |
| 2013 | 68.968 |
| 2012 | 68.961 |
| 2011 | 68.87 |
| 2010 | 68.608 |
| 2009 | 68.155 |
| 2008 | 67.584 |
| 2007 | 67.02 |
| 2006 | 66.574 |
| 2005 | 66.275 |
| 2004 | 66.055 |
| 2003 | 65.854 |
| 2002 | 65.593 |
| 2001 | 65.325 |
| 2000 | 64.931 |
| 1999 | 64.475 |
| 1998 | 63.966 |
| 1997 | 63.667 |
| 1996 | 63.538 |
| 1995 | 63.514 |
| 1994 | 63.515 |
| 1993 | 63.586 |
| 1992 | 63.753 |
| 1991 | 63.842 |
| 1990 | 63.867 |
| 1989 | 63.782 |
| 1988 | 63.699 |
| 1987 | 63.531 |
| 1986 | 63.212 |
| 1985 | 62.803 |
| 1984 | 62.364 |
| 1983 | 61.988 |
| 1982 | 61.577 |
| 1981 | 60.983 |
| 1980 | 60.181 |
| 1979 | 59.12 |
| 1978 | 58.279 |
| 1977 | 57.689 |
| 1976 | 57.449 |
| 1975 | 57.241 |
| 1974 | 57.04 |
| 1973 | 56.836 |
| 1972 | 56.603 |
| 1971 | 56.349 |
| 1970 | 56.045 |
| 1969 | 55.69 |
| 1968 | 55.274 |
| 1967 | 54.837 |
| 1966 | 54.403 |
| 1965 | 53.986 |
| 1964 | 53.595 |
| 1963 | 53.228 |
| 1962 | 52.868 |
| 1961 | 52.51 |
| 1960 | 52.149 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source