World Development Indicators
Life expectancy at birth, total (years): Solomon Islands
- Most recent
- 70.694 (2024)
- Earliest
- 47.683 (1960)
- Highest
- 70.694 (2024)
- Years reported
- 65
- Member state
- Solomon Islands at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 70.694 |
| 2023 | 70.528 |
| 2022 | 70.409 |
| 2021 | 68.89 |
| 2020 | 69.258 |
| 2019 | 69.981 |
| 2018 | 69.806 |
| 2017 | 69.652 |
| 2016 | 69.501 |
| 2015 | 69.323 |
| 2014 | 68.984 |
| 2013 | 69.007 |
| 2012 | 68.961 |
| 2011 | 68.824 |
| 2010 | 68.669 |
| 2009 | 68.397 |
| 2008 | 68.336 |
| 2007 | 67.845 |
| 2006 | 67.968 |
| 2005 | 67.79 |
| 2004 | 67.628 |
| 2003 | 67.479 |
| 2002 | 67.35 |
| 2001 | 67.237 |
| 2000 | 67.116 |
| 1999 | 67.001 |
| 1998 | 66.89 |
| 1997 | 66.768 |
| 1996 | 66.739 |
| 1995 | 66.717 |
| 1994 | 66.661 |
| 1993 | 66.558 |
| 1992 | 66.471 |
| 1991 | 66.357 |
| 1990 | 66.194 |
| 1989 | 66.051 |
| 1988 | 65.866 |
| 1987 | 65.683 |
| 1986 | 64.718 |
| 1985 | 65.288 |
| 1984 | 65.049 |
| 1983 | 64.771 |
| 1982 | 64.456 |
| 1981 | 64.077 |
| 1980 | 63.669 |
| 1979 | 63.134 |
| 1978 | 62.536 |
| 1977 | 61.528 |
| 1976 | 61.153 |
| 1975 | 58.404 |
| 1974 | 59.611 |
| 1973 | 58.777 |
| 1972 | 57.913 |
| 1971 | 57.015 |
| 1970 | 56.061 |
| 1969 | 55.099 |
| 1968 | 54.142 |
| 1967 | 53.059 |
| 1966 | 52.256 |
| 1965 | 51.406 |
| 1964 | 50.583 |
| 1963 | 49.815 |
| 1962 | 49.037 |
| 1961 | 48.336 |
| 1960 | 47.683 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source