World Development Indicators
Life expectancy at birth, total (years): Papua New Guinea
- Most recent
- 66.256 (2024)
- Earliest
- 45.805 (1960)
- Highest
- 66.256 (2024)
- Years reported
- 65
- Member state
- Papua New Guinea at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 66.256 |
| 2023 | 66.134 |
| 2022 | 65.274 |
| 2021 | 64.358 |
| 2020 | 65.075 |
| 2019 | 65.331 |
| 2018 | 65.114 |
| 2017 | 64.923 |
| 2016 | 64.7 |
| 2015 | 64.473 |
| 2014 | 64.198 |
| 2013 | 63.927 |
| 2012 | 63.639 |
| 2011 | 63.382 |
| 2010 | 63.056 |
| 2009 | 62.772 |
| 2008 | 62.511 |
| 2007 | 62.211 |
| 2006 | 62.018 |
| 2005 | 61.868 |
| 2004 | 61.795 |
| 2003 | 61.741 |
| 2002 | 61.643 |
| 2001 | 61.647 |
| 2000 | 61.609 |
| 1999 | 61.505 |
| 1998 | 60.435 |
| 1997 | 61.27 |
| 1996 | 61.071 |
| 1995 | 60.929 |
| 1994 | 60.726 |
| 1993 | 60.466 |
| 1992 | 60.26 |
| 1991 | 59.94 |
| 1990 | 59.778 |
| 1989 | 59.598 |
| 1988 | 59.381 |
| 1987 | 59.232 |
| 1986 | 59.017 |
| 1985 | 58.804 |
| 1984 | 58.583 |
| 1983 | 58.294 |
| 1982 | 58.075 |
| 1981 | 57.76 |
| 1980 | 57.391 |
| 1979 | 56.967 |
| 1978 | 56.523 |
| 1977 | 56.05 |
| 1976 | 55.53 |
| 1975 | 54.984 |
| 1974 | 54.441 |
| 1973 | 53.853 |
| 1972 | 53.25 |
| 1971 | 52.593 |
| 1970 | 52.144 |
| 1969 | 51.523 |
| 1968 | 50.884 |
| 1967 | 50.247 |
| 1966 | 49.566 |
| 1965 | 48.927 |
| 1964 | 48.295 |
| 1963 | 47.674 |
| 1962 | 46.706 |
| 1961 | 46.425 |
| 1960 | 45.805 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source