World Development Indicators
Life expectancy at birth, total (years): Pakistan
- Most recent
- 67.799 (2024)
- Earliest
- 44.101 (1960)
- Highest
- 67.799 (2024)
- Years reported
- 65
- Member state
- Pakistan at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 67.799 |
| 2023 | 67.649 |
| 2022 | 67.417 |
| 2021 | 65.773 |
| 2020 | 65.701 |
| 2019 | 66.729 |
| 2018 | 66.481 |
| 2017 | 66.223 |
| 2016 | 65.943 |
| 2015 | 65.641 |
| 2014 | 65.374 |
| 2013 | 65.129 |
| 2012 | 64.883 |
| 2011 | 64.659 |
| 2010 | 64.378 |
| 2009 | 64.206 |
| 2008 | 64.002 |
| 2007 | 63.807 |
| 2006 | 63.624 |
| 2005 | 62.416 |
| 2004 | 63.097 |
| 2003 | 62.834 |
| 2002 | 62.556 |
| 2001 | 62.241 |
| 2000 | 61.903 |
| 1999 | 61.54 |
| 1998 | 61.134 |
| 1997 | 60.623 |
| 1996 | 60.466 |
| 1995 | 60.273 |
| 1994 | 60.197 |
| 1993 | 60.083 |
| 1992 | 59.983 |
| 1991 | 59.864 |
| 1990 | 59.728 |
| 1989 | 59.528 |
| 1988 | 59.36 |
| 1987 | 59.222 |
| 1986 | 59.167 |
| 1985 | 59.075 |
| 1984 | 58.921 |
| 1983 | 58.663 |
| 1982 | 58.291 |
| 1981 | 57.764 |
| 1980 | 57.199 |
| 1979 | 56.614 |
| 1978 | 56.072 |
| 1977 | 55.482 |
| 1976 | 55.069 |
| 1975 | 54.722 |
| 1974 | 54.266 |
| 1973 | 54.09 |
| 1972 | 53.824 |
| 1971 | 49.002 |
| 1970 | 52.943 |
| 1969 | 52.316 |
| 1968 | 51.624 |
| 1967 | 50.763 |
| 1966 | 49.797 |
| 1965 | 48.495 |
| 1964 | 47.831 |
| 1963 | 46.761 |
| 1962 | 45.85 |
| 1961 | 44.956 |
| 1960 | 44.101 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source