World Development Indicators
Life expectancy at birth, total (years): Kyrgyzstan
- Most recent
- 72.4 (2024)
- Earliest
- 55.0286 (1960)
- Highest
- 72.4 (2024)
- Years reported
- 65
- Member state
- Kyrgyzstan at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 72.4 |
| 2023 | 72.2488 |
| 2022 | 72.0488 |
| 2021 | 71.9 |
| 2020 | 71.8 |
| 2019 | 71.6 |
| 2018 | 71.4 |
| 2017 | 71.2 |
| 2016 | 70.9512 |
| 2015 | 70.6512 |
| 2014 | 70.4024 |
| 2013 | 70.2024 |
| 2012 | 70.0024 |
| 2011 | 69.6024 |
| 2010 | 69.3 |
| 2009 | 69.1024 |
| 2008 | 68.4512 |
| 2007 | 67.8951 |
| 2006 | 67.6951 |
| 2005 | 67.9561 |
| 2004 | 68.1537 |
| 2003 | 68.2561 |
| 2002 | 68.1561 |
| 2001 | 68.7073 |
| 2000 | 68.5585 |
| 1999 | 68.6561 |
| 1998 | 67.0512 |
| 1997 | 66.8927 |
| 1996 | 66.5439 |
| 1995 | 65.7902 |
| 1994 | 66.039 |
| 1993 | 67.1927 |
| 1992 | 68.1024 |
| 1991 | 68.5512 |
| 1990 | 68.2976 |
| 1989 | 67.9073 |
| 1988 | 65.0037 |
| 1987 | 65.1416 |
| 1986 | 64.44 |
| 1985 | 63.427 |
| 1984 | 62.6202 |
| 1983 | 62.1123 |
| 1982 | 62.0426 |
| 1981 | 61.624 |
| 1980 | 61.3072 |
| 1979 | 60.8662 |
| 1978 | 60.4848 |
| 1977 | 60.15 |
| 1976 | 59.8843 |
| 1975 | 59.6182 |
| 1974 | 59.3438 |
| 1973 | 58.9898 |
| 1972 | 58.6458 |
| 1971 | 58.3218 |
| 1970 | 58.0186 |
| 1969 | 57.7548 |
| 1968 | 57.4481 |
| 1967 | 57.156 |
| 1966 | 56.8274 |
| 1965 | 56.519 |
| 1964 | 56.22 |
| 1963 | 55.9326 |
| 1962 | 55.6418 |
| 1961 | 55.3341 |
| 1960 | 55.0286 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source