World Development Indicators
Life expectancy at birth, total (years): Jamaica
- Most recent
- 71.606 (2024)
- Earliest
- 63.828 (1960)
- Highest
- 72.435 (2013)
- Years reported
- 65
- Member state
- Jamaica at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 71.606 |
| 2023 | 71.479 |
| 2022 | 71.481 |
| 2021 | 69.085 |
| 2020 | 71.452 |
| 2019 | 71.532 |
| 2018 | 71.606 |
| 2017 | 71.879 |
| 2016 | 72.052 |
| 2015 | 72.214 |
| 2014 | 72.357 |
| 2013 | 72.435 |
| 2012 | 72.405 |
| 2011 | 72.245 |
| 2010 | 71.979 |
| 2009 | 71.717 |
| 2008 | 71.502 |
| 2007 | 71.405 |
| 2006 | 71.395 |
| 2005 | 71.493 |
| 2004 | 71.542 |
| 2003 | 71.585 |
| 2002 | 71.478 |
| 2001 | 71.287 |
| 2000 | 71.281 |
| 1999 | 71.189 |
| 1998 | 71.17 |
| 1997 | 71.216 |
| 1996 | 71.328 |
| 1995 | 71.488 |
| 1994 | 71.624 |
| 1993 | 71.758 |
| 1992 | 71.816 |
| 1991 | 71.787 |
| 1990 | 71.705 |
| 1989 | 71.512 |
| 1988 | 71.161 |
| 1987 | 70.87 |
| 1986 | 70.446 |
| 1985 | 70.101 |
| 1984 | 69.809 |
| 1983 | 69.546 |
| 1982 | 69.253 |
| 1981 | 69.12 |
| 1980 | 68.992 |
| 1979 | 68.813 |
| 1978 | 68.739 |
| 1977 | 68.586 |
| 1976 | 68.412 |
| 1975 | 68.168 |
| 1974 | 67.913 |
| 1973 | 67.607 |
| 1972 | 67.304 |
| 1971 | 66.997 |
| 1970 | 66.731 |
| 1969 | 66.516 |
| 1968 | 66.319 |
| 1967 | 66.086 |
| 1966 | 65.928 |
| 1965 | 65.663 |
| 1964 | 65.347 |
| 1963 | 64.999 |
| 1962 | 64.619 |
| 1961 | 64.257 |
| 1960 | 63.828 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source