World Development Indicators
Life expectancy at birth, total (years): Bolivia
- Most recent
- 68.739 (2024)
- Earliest
- 43.338 (1960)
- Highest
- 68.739 (2024)
- Years reported
- 65
- Member state
- Bolivia at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 68.739 |
| 2023 | 68.581 |
| 2022 | 67.434 |
| 2021 | 61.427 |
| 2020 | 62.906 |
| 2019 | 67.82 |
| 2018 | 67.699 |
| 2017 | 67.536 |
| 2016 | 67.392 |
| 2015 | 67.205 |
| 2014 | 66.97 |
| 2013 | 66.777 |
| 2012 | 66.586 |
| 2011 | 66.282 |
| 2010 | 66.003 |
| 2009 | 65.656 |
| 2008 | 65.299 |
| 2007 | 64.939 |
| 2006 | 64.529 |
| 2005 | 64.182 |
| 2004 | 63.819 |
| 2003 | 63.455 |
| 2002 | 63.068 |
| 2001 | 62.538 |
| 2000 | 62.057 |
| 1999 | 61.655 |
| 1998 | 61.227 |
| 1997 | 60.745 |
| 1996 | 60.287 |
| 1995 | 59.787 |
| 1994 | 59.282 |
| 1993 | 58.66 |
| 1992 | 57.923 |
| 1991 | 57.439 |
| 1990 | 56.797 |
| 1989 | 56.146 |
| 1988 | 55.505 |
| 1987 | 54.901 |
| 1986 | 54.247 |
| 1985 | 53.777 |
| 1984 | 53.383 |
| 1983 | 52.861 |
| 1982 | 52.511 |
| 1981 | 52.259 |
| 1980 | 51.828 |
| 1979 | 51.353 |
| 1978 | 50.838 |
| 1977 | 50.387 |
| 1976 | 49.971 |
| 1975 | 49.336 |
| 1974 | 48.752 |
| 1973 | 48.282 |
| 1972 | 47.829 |
| 1971 | 47.483 |
| 1970 | 47.103 |
| 1969 | 46.705 |
| 1968 | 46.342 |
| 1967 | 45.904 |
| 1966 | 45.479 |
| 1965 | 45.09 |
| 1964 | 44.674 |
| 1963 | 44.335 |
| 1962 | 44.002 |
| 1961 | 43.628 |
| 1960 | 43.338 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source