World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of origin: Romania
- Most recent
- 3,130 (2025)
- Earliest
- 100 (1970)
- Highest
- 51,282 (1990)
- Years reported
- 53 of 56 in the span
- Member state
- Romania at the United Nations
The World Bank reports 53 of the 56 years between 1970 and 2025 for Romania. The missing 3 are drawn as gaps, because a gap is what they are.
Every year reported
| Year | Refugees originating (UNHCR mandate) |
|---|---|
| 2025 | 3,130 |
| 2024 | 2,919 |
| 2023 | 1,825 |
| 2022 | 3,959 |
| 2021 | 1,417 |
| 2020 | 1,343 |
| 2019 | 1,352 |
| 2018 | 1,155 |
| 2017 | 1,210 |
| 2016 | 1,195 |
| 2015 | 1,731 |
| 2014 | 1,917 |
| 2013 | 2,331 |
| 2012 | 2,802 |
| 2011 | 3,422 |
| 2010 | 3,926 |
| 2009 | 4,350 |
| 2008 | 4,747 |
| 2007 | 5,299 |
| 2006 | 7,224 |
| 2005 | 11,495 |
| 2004 | 6,043 |
| 2003 | 8,384 |
| 2002 | 8,842 |
| 2001 | 6,052 |
| 2000 | 7,348 |
| 1999 | 8,560 |
| 1998 | 10,924 |
| 1997 | 8,955 |
| 1996 | 11,872 |
| 1995 | 16,977 |
| 1994 | 22,273 |
| 1993 | 23,566 |
| 1992 | 25,118 |
| 1991 | 27,177 |
| 1990 | 51,282 |
| 1989 | 45,978 |
| 1988 | 20,247 |
| 1987 | 1,890 |
| 1986 | 1,024 |
| 1985 | 2,201 |
| 1984 | 962 |
| 1983 | 1,211 |
| 1982 | 1,157 |
| 1981 | 854 |
| 1980 | 772 |
| 1978 | 60 |
| 1975 | 70 |
| 1974 | 70 |
| 1973 | 90 |
| 1972 | 90 |
| 1971 | 60 |
| 1970 | 100 |
World Bank, World Development Indicators — SM.POP.RHCR.EO, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source