World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of origin: Greece
- Most recent
- 94 (2025)
- Earliest
- 17,690 (1965)
- Highest
- 23,420 (1967)
- Years reported
- 56 of 61 in the span
- Member state
- Greece at the United Nations
The World Bank reports 56 of the 61 years between 1965 and 2025 for Greece. The missing 5 are drawn as gaps, because a gap is what they are.
Every year reported
| Year | Refugees originating (UNHCR mandate) |
|---|---|
| 2025 | 94 |
| 2024 | 97 |
| 2023 | 102 |
| 2022 | 125 |
| 2021 | 87 |
| 2020 | 90 |
| 2019 | 95 |
| 2018 | 107 |
| 2017 | 106 |
| 2016 | 101 |
| 2015 | 111 |
| 2014 | 108 |
| 2013 | 88 |
| 2012 | 48 |
| 2011 | 54 |
| 2010 | 52 |
| 2009 | 61 |
| 2008 | 67 |
| 2007 | 92 |
| 2006 | 93 |
| 2005 | 333 |
| 2004 | 221 |
| 2003 | 268 |
| 2002 | 296 |
| 2001 | 93 |
| 2000 | 124 |
| 1999 | 163 |
| 1998 | 173 |
| 1997 | 175 |
| 1996 | 247 |
| 1995 | 221 |
| 1994 | 93 |
| 1991 | 6 |
| 1990 | 16 |
| 1989 | 6 |
| 1988 | 6 |
| 1984 | 260 |
| 1983 | 280 |
| 1982 | 300 |
| 1981 | 320 |
| 1980 | 340 |
| 1979 | 360 |
| 1978 | 380 |
| 1977 | 410 |
| 1976 | 450 |
| 1975 | 510 |
| 1974 | 580 |
| 1973 | 5,900 |
| 1972 | 6,610 |
| 1971 | 1,480 |
| 1970 | 21,290 |
| 1969 | 21,590 |
| 1968 | 21,820 |
| 1967 | 23,420 |
| 1966 | 7,090 |
| 1965 | 17,690 |
World Bank, World Development Indicators — SM.POP.RHCR.EO, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source