World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of origin: People's Republic of China
- Most recent
- 153,962 (2025)
- Earliest
- 1.2e+06 (1964)
- Highest
- 1.33e+06 (1965)
- Years reported
- 55 of 62 in the span
- Member state
- People's Republic of China at the United Nations
The World Bank reports 55 of the 62 years between 1964 and 2025 for People's Republic of China. The missing 7 are drawn as gaps, because a gap is what they are.
Every year reported
| Year | Refugees originating (UNHCR mandate) |
|---|---|
| 2025 | 153,962 |
| 2024 | 153,564 |
| 2023 | 160,565 |
| 2022 | 161,366 |
| 2021 | 170,222 |
| 2020 | 175,361 |
| 2019 | 212,863 |
| 2018 | 212,039 |
| 2017 | 207,716 |
| 2016 | 207,768 |
| 2015 | 212,911 |
| 2014 | 210,793 |
| 2013 | 195,121 |
| 2012 | 193,449 |
| 2011 | 190,369 |
| 2010 | 184,601 |
| 2009 | 180,546 |
| 2008 | 175,169 |
| 2007 | 149,087 |
| 2006 | 140,584 |
| 2005 | 124,086 |
| 2004 | 134,708 |
| 2003 | 132,390 |
| 2002 | 132,099 |
| 2001 | 117,403 |
| 2000 | 110,967 |
| 1999 | 111,950 |
| 1998 | 109,396 |
| 1997 | 106,731 |
| 1996 | 105,806 |
| 1995 | 104,691 |
| 1994 | 113,908 |
| 1993 | 111,507 |
| 1992 | 82,576 |
| 1991 | 2,011 |
| 1990 | 1,426 |
| 1989 | 413 |
| 1988 | 265 |
| 1987 | 24 |
| 1986 | 154 |
| 1985 | 124 |
| 1984 | 24 |
| 1983 | 24 |
| 1982 | 104 |
| 1981 | 24 |
| 1980 | 24 |
| 1972 | 75,000 |
| 1971 | 70,000 |
| 1970 | 66,000 |
| 1969 | 65,000 |
| 1968 | 70,000 |
| 1967 | 74,000 |
| 1966 | 1.32681e+06 |
| 1965 | 1.33e+06 |
| 1964 | 1.2e+06 |
World Bank, World Development Indicators — SM.POP.RHCR.EO, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source