World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of asylum: Somalia
- Most recent
- 20,967 (2025)
- Earliest
- 500,000 (1977)
- Highest
- 2e+06 (1980)
- Years reported
- 48 of 49 in the span
- Member state
- Somalia at the United Nations
The World Bank reports 48 of the 49 years between 1977 and 2025 for Somalia. The missing 1 are drawn as gaps, because a gap is what they are.
Every year reported
| Year | Refugees hosted (UNHCR mandate) |
|---|---|
| 2025 | 20,967 |
| 2024 | 19,503 |
| 2023 | 17,770 |
| 2022 | 16,023 |
| 2021 | 13,804 |
| 2020 | 11,220 |
| 2019 | 17,882 |
| 2018 | 16,738 |
| 2017 | 14,565 |
| 2016 | 11,579 |
| 2015 | 8,081 |
| 2014 | 2,732 |
| 2013 | 2,426 |
| 2012 | 2,307 |
| 2011 | 2,100 |
| 2010 | 1,934 |
| 2009 | 1,819 |
| 2008 | 1,842 |
| 2007 | 903 |
| 2006 | 669 |
| 2005 | 498 |
| 2004 | 362 |
| 2003 | 366 |
| 2002 | 193 |
| 2001 | 587 |
| 2000 | 555 |
| 1999 | 130 |
| 1998 | 338 |
| 1997 | 622 |
| 1996 | 700 |
| 1995 | 628 |
| 1994 | 389 |
| 1993 | 399 |
| 1992 | 480 |
| 1990 | 460,000 |
| 1989 | 769,630 |
| 1988 | 834,000 |
| 1987 | 840,100 |
| 1986 | 700,000 |
| 1985 | 812,000 |
| 1984 | 701,300 |
| 1983 | 700,000 |
| 1982 | 700,000 |
| 1981 | 700,000 |
| 1980 | 2e+06 |
| 1979 | 1.17519e+06 |
| 1978 | 600,000 |
| 1977 | 500,000 |
World Bank, World Development Indicators — SM.POP.RHCR.EA, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source