World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of asylum: Papua New Guinea
- Most recent
- 7,727 (2025)
- Earliest
- 1,000 (1978)
- Highest
- 11,839 (2021)
- Years reported
- 48
- Member state
- Papua New Guinea at the United Nations
Every year reported
| Year | Refugees hosted (UNHCR mandate) |
|---|---|
| 2025 | 7,727 |
| 2024 | 7,732 |
| 2023 | 10,523 |
| 2022 | 10,524 |
| 2021 | 11,839 |
| 2020 | 10,781 |
| 2019 | 9,698 |
| 2018 | 10,022 |
| 2017 | 10,018 |
| 2016 | 9,529 |
| 2015 | 9,503 |
| 2014 | 9,503 |
| 2013 | 9,373 |
| 2012 | 9,378 |
| 2011 | 9,378 |
| 2010 | 9,699 |
| 2009 | 9,704 |
| 2008 | 10,005 |
| 2007 | 10,000 |
| 2006 | 10,182 |
| 2005 | 10,001 |
| 2004 | 7,626 |
| 2003 | 7,491 |
| 2002 | 4,941 |
| 2001 | 4,941 |
| 2000 | 5,862 |
| 1999 | 6,664 |
| 1998 | 8,198 |
| 1997 | 8,198 |
| 1996 | 10,175 |
| 1995 | 9,600 |
| 1994 | 8,461 |
| 1993 | 7,670 |
| 1992 | 6,686 |
| 1991 | 6,098 |
| 1990 | 7,099 |
| 1989 | 7,732 |
| 1988 | 9,241 |
| 1987 | 9,620 |
| 1986 | 11,290 |
| 1985 | 11,750 |
| 1984 | 10,950 |
| 1983 | 1,230 |
| 1982 | 2,200 |
| 1981 | 150 |
| 1980 | 1,000 |
| 1979 | 1,000 |
| 1978 | 1,000 |
World Bank, World Development Indicators — SM.POP.RHCR.EA, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source