World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of asylum: Peru
- Most recent
- 6,788 (2025)
- Earliest
- 1,500 (1970)
- Highest
- 6,788 (2025)
- Years reported
- 55 of 56 in the span
- Member state
- Peru at the United Nations
The World Bank reports 55 of the 56 years between 1970 and 2025 for Peru. The missing 1 are drawn as gaps, because a gap is what they are.
Every year reported
| Year | Refugees hosted (UNHCR mandate) |
|---|---|
| 2025 | 6,788 |
| 2024 | 6,742 |
| 2023 | 6,712 |
| 2022 | 6,543 |
| 2021 | 5,790 |
| 2020 | 4,272 |
| 2019 | 2,850 |
| 2018 | 2,506 |
| 2017 | 1,788 |
| 2016 | 1,615 |
| 2015 | 1,454 |
| 2014 | 1,275 |
| 2013 | 1,128 |
| 2012 | 1,100 |
| 2011 | 1,130 |
| 2010 | 1,129 |
| 2009 | 1,092 |
| 2008 | 1,060 |
| 2007 | 981 |
| 2006 | 897 |
| 2005 | 835 |
| 2004 | 757 |
| 2003 | 710 |
| 2002 | 679 |
| 2001 | 681 |
| 2000 | 686 |
| 1999 | 700 |
| 1998 | 425 |
| 1997 | 744 |
| 1996 | 659 |
| 1995 | 610 |
| 1994 | 656 |
| 1993 | 736 |
| 1992 | 640 |
| 1991 | 683 |
| 1990 | 724 |
| 1989 | 691 |
| 1988 | 654 |
| 1987 | 640 |
| 1986 | 600 |
| 1985 | 700 |
| 1984 | 560 |
| 1983 | 600 |
| 1982 | 1,200 |
| 1981 | 1,500 |
| 1980 | 1,460 |
| 1979 | 6,280 |
| 1978 | 1,100 |
| 1977 | 1,200 |
| 1976 | 440 |
| 1975 | 600 |
| 1974 | 4,600 |
| 1972 | 1,550 |
| 1971 | 1,500 |
| 1970 | 1,500 |
World Bank, World Development Indicators — SM.POP.RHCR.EA, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source