World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of asylum: Egypt
- Most recent
- 220,033 (2025)
- Earliest
- 470 (1964)
- Highest
- 294,632 (2022)
- Years reported
- 59 of 62 in the span
- Member state
- Egypt at the United Nations
The World Bank reports 59 of the 62 years between 1964 and 2025 for Egypt. The missing 3 are drawn as gaps, because a gap is what they are.
Every year reported
| Year | Refugees hosted (UNHCR mandate) |
|---|---|
| 2025 | 220,033 |
| 2024 | 238,014 |
| 2023 | 240,507 |
| 2022 | 294,632 |
| 2021 | 280,686 |
| 2020 | 272,826 |
| 2019 | 258,391 |
| 2018 | 246,746 |
| 2017 | 232,647 |
| 2016 | 213,515 |
| 2015 | 212,492 |
| 2014 | 236,085 |
| 2013 | 230,070 |
| 2012 | 109,923 |
| 2011 | 95,078 |
| 2010 | 95,044 |
| 2009 | 94,392 |
| 2008 | 97,851 |
| 2007 | 97,550 |
| 2006 | 88,014 |
| 2005 | 88,934 |
| 2004 | 90,335 |
| 2003 | 88,745 |
| 2002 | 80,488 |
| 2001 | 7,223 |
| 2000 | 6,840 |
| 1999 | 6,553 |
| 1998 | 6,276 |
| 1997 | 6,486 |
| 1996 | 6,026 |
| 1995 | 5,401 |
| 1994 | 7,218 |
| 1993 | 6,709 |
| 1992 | 5,509 |
| 1991 | 2,245 |
| 1990 | 1,991 |
| 1989 | 1,740 |
| 1988 | 1,620 |
| 1987 | 1,150 |
| 1986 | 1,080 |
| 1985 | 1,090 |
| 1984 | 5,500 |
| 1983 | 35,000 |
| 1982 | 5,500 |
| 1981 | 1,580 |
| 1980 | 1,440 |
| 1979 | 4,850 |
| 1978 | 5,000 |
| 1977 | 4,510 |
| 1976 | 4,000 |
| 1975 | 4,000 |
| 1974 | 4,000 |
| 1973 | 2,600 |
| 1972 | 7,370 |
| 1971 | 5,020 |
| 1970 | 5,000 |
| 1969 | 4,800 |
| 1965 | 5,000 |
| 1964 | 470 |
World Bank, World Development Indicators — SM.POP.RHCR.EA, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source