World Development Indicators
GNI per capita, Atlas method (current US$): Peru
- Most recent
- 8,430 (2025)
- Earliest
- 290 (1962)
- Highest
- 8,430 (2025)
- Years reported
- 64
- Member state
- Peru at the United Nations
Every year reported
| Year | GNI per capita |
|---|---|
| 2025 | 8,430 |
| 2024 | 7,530 |
| 2023 | 7,100 |
| 2022 | 6,930 |
| 2021 | 6,550 |
| 2020 | 6,080 |
| 2019 | 6,850 |
| 2018 | 6,500 |
| 2017 | 6,090 |
| 2016 | 6,130 |
| 2015 | 6,340 |
| 2014 | 6,520 |
| 2013 | 6,410 |
| 2012 | 5,780 |
| 2011 | 4,960 |
| 2010 | 4,400 |
| 2009 | 3,950 |
| 2008 | 3,770 |
| 2007 | 3,190 |
| 2006 | 2,790 |
| 2005 | 2,520 |
| 2004 | 2,270 |
| 2003 | 2,060 |
| 2002 | 1,940 |
| 2001 | 1,890 |
| 2000 | 1,960 |
| 1999 | 2,030 |
| 1998 | 2,150 |
| 1997 | 2,270 |
| 1996 | 2,150 |
| 1995 | 1,950 |
| 1994 | 1,760 |
| 1993 | 1,550 |
| 1992 | 1,420 |
| 1991 | 1,220 |
| 1990 | 840 |
| 1989 | 910 |
| 1988 | 1,010 |
| 1987 | 1,240 |
| 1986 | 920 |
| 1985 | 820 |
| 1984 | 890 |
| 1983 | 930 |
| 1982 | 1,140 |
| 1981 | 1,180 |
| 1980 | 1,030 |
| 1979 | 910 |
| 1978 | 880 |
| 1977 | 1,030 |
| 1976 | 1,080 |
| 1975 | 1,090 |
| 1974 | 930 |
| 1973 | 740 |
| 1972 | 630 |
| 1971 | 560 |
| 1970 | 500 |
| 1969 | 470 |
| 1968 | 470 |
| 1967 | 480 |
| 1966 | 450 |
| 1965 | 380 |
| 1964 | 330 |
| 1963 | 300 |
| 1962 | 290 |
World Bank, World Development Indicators — NY.GNP.PCAP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source