World Development Indicators
GNI per capita, Atlas method (current US$): Guyana
- Most recent
- 28,470 (2025)
- Earliest
- 290 (1962)
- Highest
- 28,470 (2025)
- Years reported
- 64
- Member state
- Guyana at the United Nations
Every year reported
| Year | GNI per capita |
|---|---|
| 2025 | 28,470 |
| 2024 | 26,400 |
| 2023 | 17,770 |
| 2022 | 14,680 |
| 2021 | 7,810 |
| 2020 | 8,090 |
| 2019 | 6,380 |
| 2018 | 6,100 |
| 2017 | 5,870 |
| 2016 | 5,610 |
| 2015 | 5,530 |
| 2014 | 5,640 |
| 2013 | 5,610 |
| 2012 | 5,350 |
| 2011 | 4,860 |
| 2010 | 4,520 |
| 2009 | 4,160 |
| 2008 | 3,820 |
| 2007 | 2,250 |
| 2006 | 1,450 |
| 2005 | 1,070 |
| 2004 | 1,010 |
| 2003 | 910 |
| 2002 | 870 |
| 2001 | 860 |
| 2000 | 870 |
| 1999 | 850 |
| 1998 | 860 |
| 1997 | 880 |
| 1996 | 830 |
| 1995 | 670 |
| 1994 | 570 |
| 1993 | 470 |
| 1992 | 390 |
| 1991 | 330 |
| 1990 | 390 |
| 1989 | 350 |
| 1988 | 460 |
| 1987 | 450 |
| 1986 | 520 |
| 1985 | 500 |
| 1984 | 470 |
| 1983 | 510 |
| 1982 | 590 |
| 1981 | 740 |
| 1980 | 770 |
| 1979 | 670 |
| 1978 | 620 |
| 1977 | 610 |
| 1976 | 670 |
| 1975 | 680 |
| 1974 | 540 |
| 1973 | 430 |
| 1972 | 390 |
| 1971 | 380 |
| 1970 | 360 |
| 1969 | 350 |
| 1968 | 340 |
| 1967 | 350 |
| 1966 | 330 |
| 1965 | 320 |
| 1964 | 290 |
| 1963 | 260 |
| 1962 | 290 |
World Bank, World Development Indicators — NY.GNP.PCAP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source