World Development Indicators
GNI per capita, Atlas method (current US$): Barbados
- Most recent
- 27,080 (2025)
- Earliest
- 520 (1962)
- Highest
- 27,080 (2025)
- Years reported
- 64
- Member state
- Barbados at the United Nations
Every year reported
| Year | GNI per capita |
|---|---|
| 2025 | 27,080 |
| 2024 | 25,360 |
| 2023 | 24,710 |
| 2022 | 24,760 |
| 2021 | 20,700 |
| 2020 | 18,290 |
| 2019 | 20,800 |
| 2018 | 20,240 |
| 2017 | 19,570 |
| 2016 | 19,300 |
| 2015 | 19,280 |
| 2014 | 19,620 |
| 2013 | 19,410 |
| 2012 | 19,080 |
| 2011 | 17,150 |
| 2010 | 16,220 |
| 2009 | 16,150 |
| 2008 | 16,600 |
| 2007 | 15,950 |
| 2006 | 14,630 |
| 2005 | 13,610 |
| 2004 | 12,660 |
| 2003 | 11,660 |
| 2002 | 11,030 |
| 2001 | 11,030 |
| 2000 | 11,170 |
| 1999 | 10,110 |
| 1998 | 9,670 |
| 1997 | 9,250 |
| 1996 | 8,850 |
| 1995 | 8,470 |
| 1994 | 8,110 |
| 1993 | 7,770 |
| 1992 | 7,540 |
| 1991 | 7,640 |
| 1990 | 7,670 |
| 1989 | 7,920 |
| 1988 | 7,460 |
| 1987 | 6,710 |
| 1986 | 5,920 |
| 1985 | 5,320 |
| 1984 | 4,960 |
| 1983 | 4,480 |
| 1982 | 4,410 |
| 1981 | 4,110 |
| 1980 | 3,460 |
| 1979 | 3,270 |
| 1978 | 2,670 |
| 1977 | 2,340 |
| 1976 | 2,070 |
| 1975 | 1,760 |
| 1974 | 1,570 |
| 1973 | 1,300 |
| 1972 | 1,070 |
| 1971 | 960 |
| 1970 | 860 |
| 1969 | 770 |
| 1968 | 720 |
| 1967 | 680 |
| 1966 | 620 |
| 1965 | 620 |
| 1964 | 540 |
| 1963 | 510 |
| 1962 | 520 |
World Bank, World Development Indicators — NY.GNP.PCAP.CD, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source