World Development Indicators
GDP (current US$): Venezuela
- Most recent
- 9.96612e+10 (2025)
- Earliest
- 7.66394e+09 (1960)
- Highest
- 3.93192e+11 (2010)
- Years reported
- 66
- Member state
- Venezuela at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 9.96612e+10 |
| 2024 | 1.20566e+11 |
| 2023 | 1.02378e+11 |
| 2022 | 8.90133e+10 |
| 2021 | 5.6615e+10 |
| 2020 | 4.2838e+10 |
| 2019 | 7.30142e+10 |
| 2018 | 1.01987e+11 |
| 2017 | 1.15892e+11 |
| 2016 | 1.12948e+11 |
| 2015 | 1.2525e+11 |
| 2014 | 2.14839e+11 |
| 2013 | 2.58512e+11 |
| 2012 | 3.71847e+11 |
| 2011 | 3.16482e+11 |
| 2010 | 3.93192e+11 |
| 2009 | 3.29788e+11 |
| 2008 | 3.15953e+11 |
| 2007 | 2.30364e+11 |
| 2006 | 1.83478e+11 |
| 2005 | 1.45513e+11 |
| 2004 | 1.12451e+11 |
| 2003 | 8.36206e+10 |
| 2002 | 9.28936e+10 |
| 2001 | 1.22911e+11 |
| 2000 | 1.17146e+11 |
| 1999 | 9.79728e+10 |
| 1998 | 9.13368e+10 |
| 1997 | 8.58377e+10 |
| 1996 | 7.05432e+10 |
| 1995 | 7.73895e+10 |
| 1994 | 5.84187e+10 |
| 1993 | 6.00375e+10 |
| 1992 | 6.04165e+10 |
| 1991 | 5.34534e+10 |
| 1990 | 4.8607e+10 |
| 1989 | 4.35367e+10 |
| 1988 | 6.02264e+10 |
| 1987 | 4.8029e+10 |
| 1986 | 6.05161e+10 |
| 1985 | 6.19655e+10 |
| 1984 | 5.98677e+10 |
| 1983 | 6.75563e+10 |
| 1982 | 6.77367e+10 |
| 1981 | 6.63274e+10 |
| 1980 | 5.91165e+10 |
| 1979 | 4.83109e+10 |
| 1978 | 3.93163e+10 |
| 1977 | 3.62107e+10 |
| 1976 | 3.14195e+10 |
| 1975 | 2.74647e+10 |
| 1974 | 2.61009e+10 |
| 1973 | 1.70356e+10 |
| 1972 | 1.39777e+10 |
| 1971 | 1.29866e+10 |
| 1970 | 1.15611e+10 |
| 1969 | 1.02851e+10 |
| 1968 | 1.00344e+10 |
| 1967 | 9.25e+09 |
| 1966 | 8.78133e+09 |
| 1965 | 8.42778e+09 |
| 1964 | 8.19241e+09 |
| 1963 | 9.60872e+09 |
| 1962 | 8.81431e+09 |
| 1961 | 8.06727e+09 |
| 1960 | 7.66394e+09 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.