World Development Indicators
GDP (current US$): Lithuania
- Most recent
- 9.52102e+10 (2025)
- Earliest
- 7.92121e+09 (1995)
- Highest
- 9.52102e+10 (2025)
- Years reported
- 31
- Member state
- Lithuania at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 9.52102e+10 |
| 2024 | 8.55039e+10 |
| 2023 | 8.03566e+10 |
| 2022 | 7.06397e+10 |
| 2021 | 6.70722e+10 |
| 2020 | 5.7412e+10 |
| 2019 | 5.51221e+10 |
| 2018 | 5.42618e+10 |
| 2017 | 4.77568e+10 |
| 2016 | 4.29707e+10 |
| 2015 | 4.1541e+10 |
| 2014 | 4.83065e+10 |
| 2013 | 4.63037e+10 |
| 2012 | 4.27094e+10 |
| 2011 | 4.31865e+10 |
| 2010 | 3.66381e+10 |
| 2009 | 3.74944e+10 |
| 2008 | 4.78313e+10 |
| 2007 | 3.97292e+10 |
| 2006 | 3.01162e+10 |
| 2005 | 2.61052e+10 |
| 2004 | 2.27432e+10 |
| 2003 | 1.88092e+10 |
| 2002 | 1.42823e+10 |
| 2001 | 1.22608e+10 |
| 2000 | 1.15507e+10 |
| 1999 | 1.10221e+10 |
| 1998 | 1.12892e+10 |
| 1997 | 1.01683e+10 |
| 1996 | 8.43021e+09 |
| 1995 | 7.92121e+09 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.