World Development Indicators
GDP (current US$): Greece
- Most recent
- 2.80636e+11 (2025)
- Earliest
- 4.27489e+09 (1960)
- Highest
- 3.51121e+11 (2008)
- Years reported
- 66
- Member state
- Greece at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 2.80636e+11 |
| 2024 | 2.56238e+11 |
| 2023 | 2.42946e+11 |
| 2022 | 2.1799e+11 |
| 2021 | 2.18304e+11 |
| 2020 | 1.91363e+11 |
| 2019 | 2.07306e+11 |
| 2018 | 2.13299e+11 |
| 2017 | 2.00381e+11 |
| 2016 | 1.93097e+11 |
| 2015 | 1.94567e+11 |
| 2014 | 2.33912e+11 |
| 2013 | 2.36556e+11 |
| 2012 | 2.38841e+11 |
| 2011 | 2.83228e+11 |
| 2010 | 2.96418e+11 |
| 2009 | 3.26829e+11 |
| 2008 | 3.51121e+11 |
| 2007 | 3.14227e+11 |
| 2006 | 2.69073e+11 |
| 2005 | 2.42316e+11 |
| 2004 | 2.3498e+11 |
| 2003 | 1.96931e+11 |
| 2002 | 1.50254e+11 |
| 2001 | 1.3205e+11 |
| 2000 | 1.2576e+11 |
| 1999 | 1.37131e+11 |
| 1998 | 1.39613e+11 |
| 1997 | 1.38766e+11 |
| 1996 | 1.42503e+11 |
| 1995 | 1.34975e+11 |
| 1994 | 1.1498e+11 |
| 1993 | 1.07296e+11 |
| 1992 | 1.14608e+11 |
| 1991 | 1.03681e+11 |
| 1990 | 9.65296e+10 |
| 1989 | 7.80679e+10 |
| 1988 | 7.52006e+10 |
| 1987 | 6.47396e+10 |
| 1986 | 5.55954e+10 |
| 1985 | 4.71557e+10 |
| 1984 | 4.73521e+10 |
| 1983 | 4.87414e+10 |
| 1982 | 5.38583e+10 |
| 1981 | 5.16185e+10 |
| 1980 | 5.60393e+10 |
| 1979 | 5.37241e+10 |
| 1978 | 4.36545e+10 |
| 1977 | 3.56731e+10 |
| 1976 | 3.07196e+10 |
| 1975 | 2.81291e+10 |
| 1974 | 2.49987e+10 |
| 1973 | 2.2037e+10 |
| 1972 | 1.66507e+10 |
| 1971 | 1.43888e+10 |
| 1970 | 1.29571e+10 |
| 1969 | 1.14541e+10 |
| 1968 | 9.95033e+09 |
| 1967 | 9.14659e+09 |
| 1966 | 8.47202e+09 |
| 1965 | 7.58221e+09 |
| 1964 | 6.57691e+09 |
| 1963 | 5.81329e+09 |
| 1962 | 5.14054e+09 |
| 1961 | 4.8924e+09 |
| 1960 | 4.27489e+09 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.