World Development Indicators
GDP (current US$): Botswana
- Most recent
- 1.99285e+10 (2025)
- Earliest
- 3.04114e+07 (1960)
- Highest
- 2.03212e+10 (2022)
- Years reported
- 66
- Member state
- Botswana at the United Nations
Every year reported
| Year | GDP |
|---|---|
| 2025 | 1.99285e+10 |
| 2024 | 1.92863e+10 |
| 2023 | 1.94136e+10 |
| 2022 | 2.03212e+10 |
| 2021 | 1.87502e+10 |
| 2020 | 1.49603e+10 |
| 2019 | 1.67259e+10 |
| 2018 | 1.70319e+10 |
| 2017 | 1.61052e+10 |
| 2016 | 1.50826e+10 |
| 2015 | 1.35307e+10 |
| 2014 | 1.54701e+10 |
| 2013 | 1.42717e+10 |
| 2012 | 1.39075e+10 |
| 2011 | 1.51106e+10 |
| 2010 | 1.26373e+10 |
| 2009 | 1.01185e+10 |
| 2008 | 1.07308e+10 |
| 2007 | 1.05673e+10 |
| 2006 | 9.91916e+09 |
| 2005 | 9.91891e+09 |
| 2004 | 8.95747e+09 |
| 2003 | 7.51158e+09 |
| 2002 | 5.43886e+09 |
| 2001 | 5.48961e+09 |
| 2000 | 5.78833e+09 |
| 1999 | 5.48426e+09 |
| 1998 | 4.79048e+09 |
| 1997 | 5.02027e+09 |
| 1996 | 4.84776e+09 |
| 1995 | 4.7306e+09 |
| 1994 | 4.25926e+09 |
| 1993 | 4.16013e+09 |
| 1992 | 4.14646e+09 |
| 1991 | 3.94288e+09 |
| 1990 | 3.79064e+09 |
| 1989 | 3.08382e+09 |
| 1988 | 2.64455e+09 |
| 1987 | 1.96523e+09 |
| 1986 | 1.3926e+09 |
| 1985 | 1.11478e+09 |
| 1984 | 1.24082e+09 |
| 1983 | 1.17223e+09 |
| 1982 | 1.01495e+09 |
| 1981 | 1.07381e+09 |
| 1980 | 1.06089e+09 |
| 1979 | 8.1987e+08 |
| 1978 | 5.90407e+08 |
| 1977 | 4.51625e+08 |
| 1976 | 3.72025e+08 |
| 1975 | 3.55169e+08 |
| 1974 | 3.06044e+08 |
| 1973 | 2.44124e+08 |
| 1972 | 1.64461e+08 |
| 1971 | 1.27449e+08 |
| 1970 | 9.62432e+07 |
| 1969 | 7.73615e+07 |
| 1968 | 6.62484e+07 |
| 1967 | 5.86424e+07 |
| 1966 | 5.14657e+07 |
| 1965 | 4.57887e+07 |
| 1964 | 4.16163e+07 |
| 1963 | 3.80918e+07 |
| 1962 | 3.5645e+07 |
| 1961 | 3.29026e+07 |
| 1960 | 3.04114e+07 |
World Bank, World Development Indicators — NY.GDP.MKTP.CD, available under CC BY 4.0.