World Development Indicators
Population, total: Bolivia
- Most recent
- 1.25818e+07 (2025)
- Earliest
- 3.70232e+06 (1960)
- Highest
- 1.25818e+07 (2025)
- Years reported
- 66
- Member state
- Bolivia at the United Nations
Every year reported
| Year | Population |
|---|---|
| 2025 | 1.25818e+07 |
| 2024 | 1.24133e+07 |
| 2023 | 1.22442e+07 |
| 2022 | 1.20772e+07 |
| 2021 | 1.19374e+07 |
| 2020 | 1.18163e+07 |
| 2019 | 1.16714e+07 |
| 2018 | 1.15084e+07 |
| 2017 | 1.13446e+07 |
| 2016 | 1.118e+07 |
| 2015 | 1.10147e+07 |
| 2014 | 1.08489e+07 |
| 2013 | 1.06826e+07 |
| 2012 | 1.05158e+07 |
| 2011 | 1.03489e+07 |
| 2010 | 1.01823e+07 |
| 2009 | 1.00163e+07 |
| 2008 | 9.85086e+06 |
| 2007 | 9.68596e+06 |
| 2006 | 9.52169e+06 |
| 2005 | 9.36075e+06 |
| 2004 | 9.20429e+06 |
| 2003 | 9.0507e+06 |
| 2002 | 8.90036e+06 |
| 2001 | 8.75274e+06 |
| 2000 | 8.60633e+06 |
| 1999 | 8.45981e+06 |
| 1998 | 8.31339e+06 |
| 1997 | 8.1679e+06 |
| 1996 | 8.02174e+06 |
| 1995 | 7.87468e+06 |
| 1994 | 7.72732e+06 |
| 1993 | 7.5792e+06 |
| 1992 | 7.43034e+06 |
| 1991 | 7.28029e+06 |
| 1990 | 7.13014e+06 |
| 1989 | 6.98177e+06 |
| 1988 | 6.83551e+06 |
| 1987 | 6.69216e+06 |
| 1986 | 6.55248e+06 |
| 1985 | 6.41618e+06 |
| 1984 | 6.28187e+06 |
| 1983 | 6.14906e+06 |
| 1982 | 6.01809e+06 |
| 1981 | 5.88811e+06 |
| 1980 | 5.7589e+06 |
| 1979 | 5.63085e+06 |
| 1978 | 5.50412e+06 |
| 1977 | 5.37917e+06 |
| 1976 | 5.2565e+06 |
| 1975 | 5.13754e+06 |
| 1974 | 5.02248e+06 |
| 1973 | 4.9102e+06 |
| 1972 | 4.80098e+06 |
| 1971 | 4.69434e+06 |
| 1970 | 4.59001e+06 |
| 1969 | 4.48823e+06 |
| 1968 | 4.38894e+06 |
| 1967 | 4.29257e+06 |
| 1966 | 4.19955e+06 |
| 1965 | 4.1098e+06 |
| 1964 | 4.023e+06 |
| 1963 | 3.93891e+06 |
| 1962 | 3.85749e+06 |
| 1961 | 3.77873e+06 |
| 1960 | 3.70232e+06 |
World Bank, World Development Indicators — SP.POP.TOTL, available under CC BY 4.0.