World Development Indicators
Life expectancy at birth, total (years): North Korea
- Most recent
- 73.743 (2024)
- Earliest
- 55.814 (1960)
- Highest
- 73.743 (2024)
- Years reported
- 65
- Member state
- North Korea at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 73.743 |
| 2023 | 73.642 |
| 2022 | 73.641 |
| 2021 | 73.437 |
| 2020 | 72.783 |
| 2019 | 72.928 |
| 2018 | 73.02 |
| 2017 | 73.034 |
| 2016 | 72.971 |
| 2015 | 72.825 |
| 2014 | 72.451 |
| 2013 | 71.867 |
| 2012 | 71.317 |
| 2011 | 70.772 |
| 2010 | 70.246 |
| 2009 | 69.702 |
| 2008 | 69.303 |
| 2007 | 69.021 |
| 2006 | 69.061 |
| 2005 | 69.168 |
| 2004 | 69.294 |
| 2003 | 69.399 |
| 2002 | 60.877 |
| 2001 | 60.893 |
| 2000 | 60.911 |
| 1999 | 60.91 |
| 1998 | 60.887 |
| 1997 | 60.869 |
| 1996 | 60.82 |
| 1995 | 60.766 |
| 1994 | 70.472 |
| 1993 | 70.794 |
| 1992 | 71.009 |
| 1991 | 70.717 |
| 1990 | 70.484 |
| 1989 | 70.269 |
| 1988 | 70.052 |
| 1987 | 69.767 |
| 1986 | 69.541 |
| 1985 | 69.231 |
| 1984 | 68.881 |
| 1983 | 68.503 |
| 1982 | 68.09 |
| 1981 | 67.657 |
| 1980 | 67.208 |
| 1979 | 66.748 |
| 1978 | 66.292 |
| 1977 | 65.811 |
| 1976 | 65.325 |
| 1975 | 64.831 |
| 1974 | 64.335 |
| 1973 | 63.816 |
| 1972 | 63.254 |
| 1971 | 62.663 |
| 1970 | 62.049 |
| 1969 | 61.411 |
| 1968 | 60.757 |
| 1967 | 60.087 |
| 1966 | 59.423 |
| 1965 | 58.785 |
| 1964 | 58.17 |
| 1963 | 57.578 |
| 1962 | 56.998 |
| 1961 | 56.408 |
| 1960 | 55.814 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.