World Development Indicators
Life expectancy at birth, total (years): Palau
- Most recent
- 69.383 (2024)
- Earliest
- 54.853 (1960)
- Highest
- 69.383 (2024)
- Years reported
- 65
- Member state
- Palau at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 69.383 |
| 2023 | 69.269 |
| 2022 | 68.922 |
| 2021 | 68.563 |
| 2020 | 68.689 |
| 2019 | 68.982 |
| 2018 | 68.989 |
| 2017 | 69.019 |
| 2016 | 69.046 |
| 2015 | 69.07 |
| 2014 | 69.062 |
| 2013 | 68.981 |
| 2012 | 68.863 |
| 2011 | 68.638 |
| 2010 | 68.347 |
| 2009 | 67.99 |
| 2008 | 67.562 |
| 2007 | 67.113 |
| 2006 | 66.633 |
| 2005 | 66.219 |
| 2004 | 65.816 |
| 2003 | 65.446 |
| 2002 | 65.076 |
| 2001 | 64.8 |
| 2000 | 64.499 |
| 1999 | 64.23 |
| 1998 | 63.951 |
| 1997 | 63.707 |
| 1996 | 63.455 |
| 1995 | 63.255 |
| 1994 | 63.104 |
| 1993 | 62.98 |
| 1992 | 62.926 |
| 1991 | 62.849 |
| 1990 | 62.79 |
| 1989 | 62.777 |
| 1988 | 62.779 |
| 1987 | 62.771 |
| 1986 | 62.752 |
| 1985 | 62.72 |
| 1984 | 62.638 |
| 1983 | 62.477 |
| 1982 | 62.333 |
| 1981 | 62.142 |
| 1980 | 61.909 |
| 1979 | 61.616 |
| 1978 | 61.294 |
| 1977 | 60.899 |
| 1976 | 60.469 |
| 1975 | 59.998 |
| 1974 | 59.492 |
| 1973 | 59.024 |
| 1972 | 58.557 |
| 1971 | 58.108 |
| 1970 | 57.674 |
| 1969 | 57.253 |
| 1968 | 56.886 |
| 1967 | 56.54 |
| 1966 | 56.212 |
| 1965 | 55.938 |
| 1964 | 55.795 |
| 1963 | 55.567 |
| 1962 | 55.378 |
| 1961 | 55.092 |
| 1960 | 54.853 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.