World Development Indicators
Life expectancy at birth, total (years): Nauru
- Most recent
- 62.279 (2024)
- Earliest
- 57.924 (1960)
- Highest
- 62.279 (2024)
- Years reported
- 65
- Member state
- Nauru at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 62.279 |
| 2023 | 62.109 |
| 2022 | 61.93 |
| 2021 | 61.331 |
| 2020 | 61.527 |
| 2019 | 61.393 |
| 2018 | 61.238 |
| 2017 | 61.101 |
| 2016 | 60.996 |
| 2015 | 60.897 |
| 2014 | 60.834 |
| 2013 | 60.701 |
| 2012 | 60.533 |
| 2011 | 60.287 |
| 2010 | 60.074 |
| 2009 | 59.852 |
| 2008 | 59.675 |
| 2007 | 59.49 |
| 2006 | 59.409 |
| 2005 | 59.361 |
| 2004 | 59.346 |
| 2003 | 59.359 |
| 2002 | 59.427 |
| 2001 | 59.482 |
| 2000 | 59.574 |
| 1999 | 59.701 |
| 1998 | 59.86 |
| 1997 | 59.985 |
| 1996 | 60.07 |
| 1995 | 60.063 |
| 1994 | 59.954 |
| 1993 | 59.761 |
| 1992 | 59.518 |
| 1991 | 59.312 |
| 1990 | 59.102 |
| 1989 | 58.9 |
| 1988 | 58.725 |
| 1987 | 58.625 |
| 1986 | 58.591 |
| 1985 | 58.598 |
| 1984 | 58.658 |
| 1983 | 58.694 |
| 1982 | 58.635 |
| 1981 | 58.555 |
| 1980 | 58.471 |
| 1979 | 58.374 |
| 1978 | 58.288 |
| 1977 | 58.144 |
| 1976 | 58.215 |
| 1975 | 58.251 |
| 1974 | 58.31 |
| 1973 | 58.362 |
| 1972 | 58.405 |
| 1971 | 58.427 |
| 1970 | 58.449 |
| 1969 | 58.408 |
| 1968 | 58.633 |
| 1967 | 58.62 |
| 1966 | 58.385 |
| 1965 | 58.255 |
| 1964 | 58.167 |
| 1963 | 58.099 |
| 1962 | 58.023 |
| 1961 | 58.005 |
| 1960 | 57.924 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.