World Development Indicators
Life expectancy at birth, total (years): Malaysia
- Most recent
- 76.821 (2024)
- Earliest
- 57.168 (1960)
- Highest
- 76.821 (2024)
- Years reported
- 65
- Member state
- Malaysia at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 76.821 |
| 2023 | 76.657 |
| 2022 | 75.444 |
| 2021 | 73.917 |
| 2020 | 76.057 |
| 2019 | 75.9 |
| 2018 | 75.734 |
| 2017 | 75.542 |
| 2016 | 75.371 |
| 2015 | 75.288 |
| 2014 | 75.345 |
| 2013 | 75.464 |
| 2012 | 75.552 |
| 2011 | 75.488 |
| 2010 | 75.376 |
| 2009 | 75.269 |
| 2008 | 75.151 |
| 2007 | 74.961 |
| 2006 | 74.697 |
| 2005 | 74.37 |
| 2004 | 74.027 |
| 2003 | 73.727 |
| 2002 | 73.469 |
| 2001 | 73.08 |
| 2000 | 72.732 |
| 1999 | 72.428 |
| 1998 | 72.385 |
| 1997 | 72.296 |
| 1996 | 72.119 |
| 1995 | 71.979 |
| 1994 | 71.865 |
| 1993 | 71.721 |
| 1992 | 71.483 |
| 1991 | 71.219 |
| 1990 | 70.952 |
| 1989 | 70.759 |
| 1988 | 70.551 |
| 1987 | 70.351 |
| 1986 | 70.133 |
| 1985 | 69.863 |
| 1984 | 69.551 |
| 1983 | 69.205 |
| 1982 | 68.876 |
| 1981 | 68.461 |
| 1980 | 68.061 |
| 1979 | 67.607 |
| 1978 | 67.17 |
| 1977 | 66.72 |
| 1976 | 66.233 |
| 1975 | 65.697 |
| 1974 | 65.204 |
| 1973 | 64.725 |
| 1972 | 64.232 |
| 1971 | 63.77 |
| 1970 | 63.298 |
| 1969 | 62.868 |
| 1968 | 62.443 |
| 1967 | 62.044 |
| 1966 | 61.679 |
| 1965 | 61.144 |
| 1964 | 60.448 |
| 1963 | 59.667 |
| 1962 | 58.855 |
| 1961 | 58.015 |
| 1960 | 57.168 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source