World Development Indicators
Life expectancy at birth, total (years): Sri Lanka
- Most recent
- 77.672 (2024)
- Earliest
- 60.602 (1960)
- Highest
- 77.672 (2024)
- Years reported
- 65
- Member state
- Sri Lanka at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 77.672 |
| 2023 | 77.483 |
| 2022 | 77.3 |
| 2021 | 76.278 |
| 2020 | 76.928 |
| 2019 | 76.698 |
| 2018 | 76.485 |
| 2017 | 76.239 |
| 2016 | 76.136 |
| 2015 | 75.99 |
| 2014 | 75.757 |
| 2013 | 75.546 |
| 2012 | 75.187 |
| 2011 | 74.74 |
| 2010 | 74.463 |
| 2009 | 70.298 |
| 2008 | 72.556 |
| 2007 | 72.983 |
| 2006 | 72.825 |
| 2005 | 73.073 |
| 2004 | 68.022 |
| 2003 | 72.442 |
| 2002 | 72.271 |
| 2001 | 71.804 |
| 2000 | 71.179 |
| 1999 | 70.427 |
| 1998 | 70.134 |
| 1997 | 69.934 |
| 1996 | 69.841 |
| 1995 | 69.746 |
| 1994 | 70.211 |
| 1993 | 70.049 |
| 1992 | 69.619 |
| 1991 | 69.131 |
| 1990 | 69.239 |
| 1989 | 67.284 |
| 1988 | 68.995 |
| 1987 | 69.009 |
| 1986 | 68.962 |
| 1985 | 68.881 |
| 1984 | 68.761 |
| 1983 | 68.726 |
| 1982 | 68.665 |
| 1981 | 68.38 |
| 1980 | 68.006 |
| 1979 | 67.514 |
| 1978 | 66.844 |
| 1977 | 66.391 |
| 1976 | 65.84 |
| 1975 | 65.355 |
| 1974 | 64.966 |
| 1973 | 64.785 |
| 1972 | 64.625 |
| 1971 | 64.24 |
| 1970 | 64.352 |
| 1969 | 64.138 |
| 1968 | 63.869 |
| 1967 | 63.556 |
| 1966 | 63.156 |
| 1965 | 62.793 |
| 1964 | 62.376 |
| 1963 | 62.031 |
| 1962 | 61.627 |
| 1961 | 61.158 |
| 1960 | 60.602 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.