World Development Indicators
Life expectancy at birth, total (years): Kazakhstan
- Most recent
- 74.531 (2024)
- Earliest
- 57.946 (1960)
- Highest
- 74.531 (2024)
- Years reported
- 65
- Member state
- Kazakhstan at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 74.531 |
| 2023 | 74.402 |
| 2022 | 73.503 |
| 2021 | 70.131 |
| 2020 | 71.195 |
| 2019 | 73.658 |
| 2018 | 73.369 |
| 2017 | 72.996 |
| 2016 | 72.549 |
| 2015 | 72.024 |
| 2014 | 71.415 |
| 2013 | 70.719 |
| 2012 | 69.939 |
| 2011 | 69.108 |
| 2010 | 68.257 |
| 2009 | 67.46 |
| 2008 | 66.759 |
| 2007 | 66.18 |
| 2006 | 65.722 |
| 2005 | 65.356 |
| 2004 | 65.04 |
| 2003 | 64.753 |
| 2002 | 64.441 |
| 2001 | 64.108 |
| 2000 | 63.793 |
| 1999 | 63.528 |
| 1998 | 63.349 |
| 1997 | 63.318 |
| 1996 | 63.455 |
| 1995 | 63.717 |
| 1994 | 64.108 |
| 1993 | 64.538 |
| 1992 | 64.978 |
| 1991 | 65.379 |
| 1990 | 65.701 |
| 1989 | 65.915 |
| 1988 | 66.032 |
| 1987 | 65.996 |
| 1986 | 65.788 |
| 1985 | 65.376 |
| 1984 | 64.839 |
| 1983 | 64.224 |
| 1982 | 63.586 |
| 1981 | 62.996 |
| 1980 | 62.516 |
| 1979 | 62.072 |
| 1978 | 61.765 |
| 1977 | 61.517 |
| 1976 | 61.301 |
| 1975 | 61.11 |
| 1974 | 60.908 |
| 1973 | 60.697 |
| 1972 | 60.48 |
| 1971 | 60.262 |
| 1970 | 60.049 |
| 1969 | 59.843 |
| 1968 | 59.643 |
| 1967 | 59.446 |
| 1966 | 59.247 |
| 1965 | 59.042 |
| 1964 | 58.83 |
| 1963 | 58.612 |
| 1962 | 58.392 |
| 1961 | 58.169 |
| 1960 | 57.946 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.