World Development Indicators
Life expectancy at birth, total (years): People's Republic of China
- Most recent
- 78.017 (2024)
- Earliest
- 33.419 (1960)
- Highest
- 78.202 (2022)
- Years reported
- 65
- Member state
- People's Republic of China at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 78.017 |
| 2023 | 77.953 |
| 2022 | 78.202 |
| 2021 | 78.117 |
| 2020 | 78.019 |
| 2019 | 77.94 |
| 2018 | 77.709 |
| 2017 | 77.235 |
| 2016 | 77.214 |
| 2015 | 76.975 |
| 2014 | 76.714 |
| 2013 | 76.452 |
| 2012 | 76.2 |
| 2011 | 75.889 |
| 2010 | 75.668 |
| 2009 | 75.317 |
| 2008 | 74.833 |
| 2007 | 74.789 |
| 2006 | 74.404 |
| 2005 | 74.085 |
| 2004 | 73.727 |
| 2003 | 73.385 |
| 2002 | 73.034 |
| 2001 | 72.675 |
| 2000 | 72.288 |
| 1999 | 71.952 |
| 1998 | 71.601 |
| 1997 | 71.227 |
| 1996 | 70.823 |
| 1995 | 70.363 |
| 1994 | 69.835 |
| 1993 | 69.492 |
| 1992 | 69.059 |
| 1991 | 68.61 |
| 1990 | 68.155 |
| 1989 | 67.93 |
| 1988 | 67.607 |
| 1987 | 67.263 |
| 1986 | 66.887 |
| 1985 | 66.532 |
| 1984 | 66.148 |
| 1983 | 65.728 |
| 1982 | 65.249 |
| 1981 | 64.778 |
| 1980 | 64.243 |
| 1979 | 63.704 |
| 1978 | 63.102 |
| 1977 | 62.458 |
| 1976 | 61.225 |
| 1975 | 60.952 |
| 1974 | 60.241 |
| 1973 | 59.496 |
| 1972 | 58.579 |
| 1971 | 57.731 |
| 1970 | 56.824 |
| 1969 | 55.988 |
| 1968 | 55.191 |
| 1967 | 54.401 |
| 1966 | 53.662 |
| 1965 | 53.001 |
| 1964 | 52.343 |
| 1963 | 51.67 |
| 1962 | 50.959 |
| 1961 | 40.158 |
| 1960 | 33.419 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.