World Development Indicators
Life expectancy at birth, total (years): Brunei
- Most recent
- 75.501 (2024)
- Earliest
- 58.721 (1960)
- Highest
- 75.501 (2024)
- Years reported
- 65
- Member state
- Brunei at the United Nations
Every year reported
| Year | Life expectancy at birth |
|---|---|
| 2024 | 75.501 |
| 2023 | 75.327 |
| 2022 | 72.917 |
| 2021 | 74.869 |
| 2020 | 75.114 |
| 2019 | 75.049 |
| 2018 | 74.992 |
| 2017 | 74.943 |
| 2016 | 74.905 |
| 2015 | 74.88 |
| 2014 | 74.862 |
| 2013 | 74.854 |
| 2012 | 74.843 |
| 2011 | 74.835 |
| 2010 | 74.82 |
| 2009 | 74.814 |
| 2008 | 74.814 |
| 2007 | 74.793 |
| 2006 | 74.753 |
| 2005 | 74.683 |
| 2004 | 74.603 |
| 2003 | 74.509 |
| 2002 | 74.365 |
| 2001 | 74.209 |
| 2000 | 74.017 |
| 1999 | 73.806 |
| 1998 | 73.584 |
| 1997 | 73.326 |
| 1996 | 73.079 |
| 1995 | 72.838 |
| 1994 | 72.571 |
| 1993 | 72.333 |
| 1992 | 72.09 |
| 1991 | 71.858 |
| 1990 | 71.629 |
| 1989 | 71.408 |
| 1988 | 71.183 |
| 1987 | 70.982 |
| 1986 | 70.762 |
| 1985 | 70.499 |
| 1984 | 70.236 |
| 1983 | 69.991 |
| 1982 | 69.669 |
| 1981 | 69.344 |
| 1980 | 69.014 |
| 1979 | 68.642 |
| 1978 | 68.258 |
| 1977 | 67.833 |
| 1976 | 67.411 |
| 1975 | 66.95 |
| 1974 | 66.442 |
| 1973 | 65.95 |
| 1972 | 65.447 |
| 1971 | 64.975 |
| 1970 | 64.49 |
| 1969 | 63.963 |
| 1968 | 63.47 |
| 1967 | 62.909 |
| 1966 | 62.401 |
| 1965 | 61.721 |
| 1964 | 61.267 |
| 1963 | 60.625 |
| 1962 | 58.824 |
| 1961 | 59.387 |
| 1960 | 58.721 |
World Bank, World Development Indicators — SP.DYN.LE00.IN, available under CC BY 4.0.