World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of origin: Somalia
- Most recent
- 892,037 (2025)
- Earliest
- 110 (1975)
- Highest
- 1.13671e+06 (2012)
- Years reported
- 51
- Member state
- Somalia at the United Nations
Every year reported
| Year | Refugees originating (UNHCR mandate) |
|---|---|
| 2025 | 892,037 |
| 2024 | 894,120 |
| 2023 | 842,044 |
| 2022 | 786,794 |
| 2021 | 776,678 |
| 2020 | 812,356 |
| 2019 | 901,596 |
| 2018 | 949,637 |
| 2017 | 986,386 |
| 2016 | 1.01232e+06 |
| 2015 | 1.12314e+06 |
| 2014 | 1.10643e+06 |
| 2013 | 1.12176e+06 |
| 2012 | 1.13671e+06 |
| 2011 | 1.07704e+06 |
| 2010 | 770,141 |
| 2009 | 678,296 |
| 2008 | 561,145 |
| 2007 | 457,345 |
| 2006 | 464,026 |
| 2005 | 395,544 |
| 2004 | 389,287 |
| 2003 | 402,329 |
| 2002 | 432,304 |
| 2001 | 440,120 |
| 2000 | 475,644 |
| 1999 | 524,604 |
| 1998 | 557,953 |
| 1997 | 608,086 |
| 1996 | 636,984 |
| 1995 | 638,695 |
| 1994 | 631,420 |
| 1993 | 574,612 |
| 1992 | 812,196 |
| 1991 | 732,596 |
| 1990 | 470,174 |
| 1989 | 360,309 |
| 1988 | 351,993 |
| 1987 | 60,162 |
| 1986 | 3,142 |
| 1985 | 1,830 |
| 1984 | 639 |
| 1983 | 39 |
| 1982 | 118 |
| 1981 | 34 |
| 1980 | 134 |
| 1979 | 90 |
| 1978 | 90 |
| 1977 | 60 |
| 1976 | 50 |
| 1975 | 110 |
World Bank, World Development Indicators — SM.POP.RHCR.EO, available under CC BY 4.0.