World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of origin: Sudan
- Most recent
- 2.82074e+06 (2025)
- Earliest
- 13,000 (1963)
- Highest
- 2.82074e+06 (2025)
- Years reported
- 63
- Member state
- Sudan at the United Nations
Every year reported
| Year | Refugees originating (UNHCR mandate) |
|---|---|
| 2025 | 2.82074e+06 |
| 2024 | 2.09437e+06 |
| 2023 | 1.49692e+06 |
| 2022 | 837,188 |
| 2021 | 825,290 |
| 2020 | 787,823 |
| 2019 | 734,780 |
| 2018 | 724,787 |
| 2017 | 694,556 |
| 2016 | 650,391 |
| 2015 | 627,080 |
| 2014 | 665,956 |
| 2013 | 648,936 |
| 2012 | 568,934 |
| 2011 | 500,004 |
| 2010 | 387,265 |
| 2009 | 368,178 |
| 2008 | 419,249 |
| 2007 | 523,029 |
| 2006 | 686,296 |
| 2005 | 693,621 |
| 2004 | 730,631 |
| 2003 | 606,230 |
| 2002 | 508,863 |
| 2001 | 489,931 |
| 2000 | 494,351 |
| 1999 | 485,449 |
| 1998 | 390,001 |
| 1997 | 364,571 |
| 1996 | 475,302 |
| 1995 | 445,277 |
| 1994 | 405,129 |
| 1993 | 393,868 |
| 1992 | 267,767 |
| 1991 | 196,242 |
| 1990 | 523,996 |
| 1989 | 438,899 |
| 1988 | 347,309 |
| 1987 | 253,166 |
| 1986 | 132,759 |
| 1985 | 180,855 |
| 1984 | 180,060 |
| 1983 | 31,000 |
| 1982 | 5,350 |
| 1981 | 5,350 |
| 1980 | 10,850 |
| 1979 | 10,850 |
| 1978 | 10,850 |
| 1977 | 10,850 |
| 1976 | 10,600 |
| 1975 | 11,000 |
| 1974 | 11,770 |
| 1973 | 13,050 |
| 1972 | 128,450 |
| 1971 | 171,330 |
| 1970 | 172,960 |
| 1969 | 170,400 |
| 1968 | 175,500 |
| 1967 | 120,990 |
| 1966 | 115,000 |
| 1965 | 81,560 |
| 1964 | 20,300 |
| 1963 | 13,000 |
World Bank, World Development Indicators — SM.POP.RHCR.EO, available under CC BY 4.0.
Where this page comes from
- World Bank Open Data — CC BY 4.0 · source