World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of origin: Rwanda
- Most recent
- 244,415 (2025)
- Earliest
- 147,000 (1961)
- Highest
- 2.25757e+06 (1994)
- Years reported
- 65
- Member state
- Rwanda at the United Nations
Every year reported
| Year | Refugees originating (UNHCR mandate) |
|---|---|
| 2025 | 244,415 |
| 2024 | 249,096 |
| 2023 | 249,955 |
| 2022 | 249,753 |
| 2021 | 248,219 |
| 2020 | 245,781 |
| 2019 | 246,407 |
| 2018 | 247,469 |
| 2017 | 258,986 |
| 2016 | 286,063 |
| 2015 | 286,357 |
| 2014 | 79,396 |
| 2013 | 83,943 |
| 2012 | 97,357 |
| 2011 | 106,832 |
| 2010 | 115,519 |
| 2009 | 129,108 |
| 2008 | 72,529 |
| 2007 | 80,955 |
| 2006 | 92,956 |
| 2005 | 100,252 |
| 2004 | 63,792 |
| 2003 | 75,258 |
| 2002 | 75,251 |
| 2001 | 84,508 |
| 2000 | 119,051 |
| 1999 | 88,934 |
| 1998 | 77,738 |
| 1997 | 67,996 |
| 1996 | 469,132 |
| 1995 | 1.81937e+06 |
| 1994 | 2.25757e+06 |
| 1993 | 450,459 |
| 1992 | 434,731 |
| 1991 | 431,239 |
| 1990 | 361,317 |
| 1989 | 319,500 |
| 1988 | 327,540 |
| 1987 | 353,440 |
| 1986 | 371,910 |
| 1985 | 376,520 |
| 1984 | 357,110 |
| 1983 | 321,760 |
| 1982 | 327,950 |
| 1981 | 277,010 |
| 1980 | 286,650 |
| 1979 | 176,540 |
| 1978 | 175,110 |
| 1977 | 169,780 |
| 1976 | 176,410 |
| 1975 | 175,720 |
| 1974 | 178,260 |
| 1973 | 163,595 |
| 1972 | 153,650 |
| 1971 | 141,630 |
| 1970 | 142,050 |
| 1969 | 144,930 |
| 1968 | 160,100 |
| 1967 | 160,230 |
| 1966 | 159,600 |
| 1965 | 155,900 |
| 1964 | 166,300 |
| 1963 | 154,000 |
| 1962 | 147,000 |
| 1961 | 147,000 |
World Bank, World Development Indicators — SM.POP.RHCR.EO, available under CC BY 4.0.