World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of origin: Philippines
- Most recent
- 807 (2025)
- Earliest
- 90,000 (1977)
- Highest
- 100,000 (1983)
- Years reported
- 49
- Member state
- Philippines at the United Nations
Every year reported
| Year | Refugees originating (UNHCR mandate) |
|---|---|
| 2025 | 807 |
| 2024 | 785 |
| 2023 | 645 |
| 2022 | 586 |
| 2021 | 521 |
| 2020 | 469 |
| 2019 | 554 |
| 2018 | 522 |
| 2017 | 445 |
| 2016 | 426 |
| 2015 | 582 |
| 2014 | 660 |
| 2013 | 718 |
| 2012 | 979 |
| 2011 | 945 |
| 2010 | 963 |
| 2009 | 987 |
| 2008 | 1,348 |
| 2007 | 1,550 |
| 2006 | 888 |
| 2005 | 464 |
| 2004 | 428 |
| 2003 | 409 |
| 2002 | 45,606 |
| 2001 | 45,469 |
| 2000 | 45,481 |
| 1999 | 45,516 |
| 1998 | 45,601 |
| 1997 | 526 |
| 1996 | 599 |
| 1995 | 515 |
| 1994 | 435 |
| 1993 | 111 |
| 1992 | 45 |
| 1991 | 15 |
| 1990 | 11 |
| 1989 | 90,000 |
| 1988 | 90,000 |
| 1987 | 90,000 |
| 1986 | 90,000 |
| 1985 | 90,000 |
| 1984 | 100,000 |
| 1983 | 100,000 |
| 1982 | 90,000 |
| 1981 | 90,000 |
| 1980 | 90,000 |
| 1979 | 90,000 |
| 1978 | 92,000 |
| 1977 | 90,000 |
World Bank, World Development Indicators — SM.POP.RHCR.EO, available under CC BY 4.0.