World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of origin: Sri Lanka
- Most recent
- 148,369 (2025)
- Earliest
- 160 (1985)
- Highest
- 209,349 (1991)
- Years reported
- 41
- Member state
- Sri Lanka at the United Nations
Every year reported
| Year | Refugees originating (UNHCR mandate) |
|---|---|
| 2025 | 148,369 |
| 2024 | 147,033 |
| 2023 | 145,319 |
| 2022 | 148,144 |
| 2021 | 151,112 |
| 2020 | 142,664 |
| 2019 | 110,341 |
| 2018 | 113,955 |
| 2017 | 115,632 |
| 2016 | 117,472 |
| 2015 | 121,427 |
| 2014 | 121,991 |
| 2013 | 123,074 |
| 2012 | 132,720 |
| 2011 | 136,602 |
| 2010 | 141,064 |
| 2009 | 145,711 |
| 2008 | 137,742 |
| 2007 | 134,945 |
| 2006 | 116,948 |
| 2005 | 108,132 |
| 2004 | 114,050 |
| 2003 | 122,005 |
| 2002 | 133,240 |
| 2001 | 122,414 |
| 2000 | 124,156 |
| 1999 | 116,698 |
| 1998 | 114,971 |
| 1997 | 122,277 |
| 1996 | 109,576 |
| 1995 | 107,587 |
| 1994 | 114,454 |
| 1993 | 91,837 |
| 1992 | 128,115 |
| 1991 | 209,349 |
| 1990 | 208,271 |
| 1989 | 7,692 |
| 1988 | 3,388 |
| 1987 | 219 |
| 1986 | 315 |
| 1985 | 160 |
World Bank, World Development Indicators — SM.POP.RHCR.EO, available under CC BY 4.0.