World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of origin: Iraq
- Most recent
- 270,671 (2025)
- Earliest
- 2,700 (1968)
- Highest
- 2.30925e+06 (2007)
- Years reported
- 50 of 58 in the span
- Member state
- Iraq at the United Nations
The World Bank reports 50 of the 58 years between 1968 and 2025 for Iraq. The missing 8 are drawn as gaps, because a gap is what they are.
Every year reported
| Year | Refugees originating (UNHCR mandate) |
|---|---|
| 2025 | 270,671 |
| 2024 | 305,504 |
| 2023 | 329,032 |
| 2022 | 287,446 |
| 2021 | 343,899 |
| 2020 | 333,200 |
| 2019 | 336,274 |
| 2018 | 372,332 |
| 2017 | 362,536 |
| 2016 | 316,056 |
| 2015 | 264,086 |
| 2014 | 369,960 |
| 2013 | 401,461 |
| 2012 | 746,204 |
| 2011 | 1.42831e+06 |
| 2010 | 1.68358e+06 |
| 2009 | 1.78522e+06 |
| 2008 | 1.90352e+06 |
| 2007 | 2.30925e+06 |
| 2006 | 1.45091e+06 |
| 2005 | 262,302 |
| 2004 | 311,889 |
| 2003 | 368,577 |
| 2002 | 422,504 |
| 2001 | 530,508 |
| 2000 | 526,165 |
| 1999 | 642,875 |
| 1998 | 675,030 |
| 1997 | 707,342 |
| 1996 | 714,727 |
| 1995 | 718,717 |
| 1994 | 749,833 |
| 1993 | 771,074 |
| 1992 | 1.34382e+06 |
| 1991 | 1.32185e+06 |
| 1990 | 1.1338e+06 |
| 1989 | 507,986 |
| 1988 | 508,468 |
| 1987 | 410,818 |
| 1986 | 400,745 |
| 1985 | 401,503 |
| 1984 | 101,724 |
| 1983 | 103,721 |
| 1982 | 103,766 |
| 1981 | 66,589 |
| 1980 | 31,098 |
| 1979 | 31,000 |
| 1978 | 560 |
| 1969 | 2,700 |
| 1968 | 2,700 |
World Bank, World Development Indicators — SM.POP.RHCR.EO, available under CC BY 4.0.