World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of origin: Angola
- Most recent
- 13,433 (2025)
- Earliest
- 150,000 (1960)
- Highest
- 652,980 (1979)
- Years reported
- 66
- Member state
- Angola at the United Nations
Every year reported
| Year | Refugees originating (UNHCR mandate) |
|---|---|
| 2025 | 13,433 |
| 2024 | 12,545 |
| 2023 | 11,506 |
| 2022 | 12,021 |
| 2021 | 11,403 |
| 2020 | 8,196 |
| 2019 | 8,176 |
| 2018 | 8,243 |
| 2017 | 8,292 |
| 2016 | 8,388 |
| 2015 | 11,855 |
| 2014 | 9,468 |
| 2013 | 10,274 |
| 2012 | 19,253 |
| 2011 | 128,657 |
| 2010 | 134,851 |
| 2009 | 141,006 |
| 2008 | 171,374 |
| 2007 | 186,137 |
| 2006 | 206,482 |
| 2005 | 215,811 |
| 2004 | 228,842 |
| 2003 | 329,573 |
| 2002 | 435,415 |
| 2001 | 470,616 |
| 2000 | 433,756 |
| 1999 | 353,472 |
| 1998 | 319,420 |
| 1997 | 267,687 |
| 1996 | 249,686 |
| 1995 | 246,653 |
| 1994 | 282,570 |
| 1993 | 323,822 |
| 1992 | 300,494 |
| 1991 | 381,638 |
| 1990 | 407,760 |
| 1989 | 408,692 |
| 1988 | 407,566 |
| 1987 | 391,733 |
| 1986 | 355,412 |
| 1985 | 317,392 |
| 1984 | 357,821 |
| 1983 | 298,110 |
| 1982 | 465,890 |
| 1981 | 457,060 |
| 1980 | 449,030 |
| 1979 | 652,980 |
| 1978 | 646,110 |
| 1977 | 529,830 |
| 1976 | 499,190 |
| 1975 | 501,830 |
| 1974 | 497,390 |
| 1973 | 426,550 |
| 1972 | 421,500 |
| 1971 | 419,690 |
| 1970 | 414,120 |
| 1969 | 408,190 |
| 1968 | 381,360 |
| 1967 | 356,200 |
| 1966 | 303,800 |
| 1965 | 220,000 |
| 1964 | 200,000 |
| 1963 | 175,000 |
| 1962 | 170,000 |
| 1961 | 150,000 |
| 1960 | 150,000 |
World Bank, World Development Indicators — SM.POP.RHCR.EO, available under CC BY 4.0.