World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of asylum: Thailand
- Most recent
- 84,017 (2025)
- Earliest
- 75,760 (1975)
- Highest
- 261,360 (1980)
- Years reported
- 51
- Member state
- Thailand at the United Nations
Every year reported
| Year | Refugees hosted (UNHCR mandate) |
|---|---|
| 2025 | 84,017 |
| 2024 | 84,421 |
| 2023 | 87,314 |
| 2022 | 94,472 |
| 2021 | 100,510 |
| 2020 | 96,179 |
| 2019 | 97,556 |
| 2018 | 102,234 |
| 2017 | 104,605 |
| 2016 | 106,431 |
| 2015 | 108,252 |
| 2014 | 130,227 |
| 2013 | 136,489 |
| 2012 | 84,475 |
| 2011 | 89,245 |
| 2010 | 96,666 |
| 2009 | 105,286 |
| 2008 | 112,916 |
| 2007 | 125,627 |
| 2006 | 133,107 |
| 2005 | 117,050 |
| 2004 | 121,145 |
| 2003 | 119,056 |
| 2002 | 112,614 |
| 2001 | 110,711 |
| 2000 | 104,966 |
| 1999 | 100,133 |
| 1998 | 138,334 |
| 1997 | 169,154 |
| 1996 | 107,962 |
| 1995 | 106,565 |
| 1994 | 100,817 |
| 1993 | 119,232 |
| 1992 | 63,625 |
| 1991 | 88,164 |
| 1990 | 99,821 |
| 1989 | 99,935 |
| 1988 | 107,799 |
| 1987 | 112,740 |
| 1986 | 119,920 |
| 1985 | 130,420 |
| 1984 | 128,500 |
| 1983 | 144,320 |
| 1982 | 168,980 |
| 1981 | 192,990 |
| 1980 | 261,360 |
| 1979 | 151,620 |
| 1978 | 138,950 |
| 1977 | 97,600 |
| 1976 | 82,870 |
| 1975 | 75,760 |
World Bank, World Development Indicators — SM.POP.RHCR.EA, available under CC BY 4.0.