World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of asylum: Nepal
- Most recent
- 19,613 (2025)
- Earliest
- 7,000 (1964)
- Highest
- 132,432 (2002)
- Years reported
- 62
- Member state
- Nepal at the United Nations
Every year reported
| Year | Refugees hosted (UNHCR mandate) |
|---|---|
| 2025 | 19,613 |
| 2024 | 19,598 |
| 2023 | 19,582 |
| 2022 | 19,560 |
| 2021 | 19,574 |
| 2020 | 19,555 |
| 2019 | 19,570 |
| 2018 | 20,804 |
| 2017 | 21,467 |
| 2016 | 25,249 |
| 2015 | 32,669 |
| 2014 | 38,490 |
| 2013 | 46,303 |
| 2012 | 56,263 |
| 2011 | 72,651 |
| 2010 | 89,804 |
| 2009 | 108,457 |
| 2008 | 124,826 |
| 2007 | 130,678 |
| 2006 | 128,172 |
| 2005 | 126,432 |
| 2004 | 124,920 |
| 2003 | 123,662 |
| 2002 | 132,432 |
| 2001 | 130,945 |
| 2000 | 129,234 |
| 1999 | 127,942 |
| 1998 | 126,104 |
| 1997 | 129,158 |
| 1996 | 126,814 |
| 1995 | 124,751 |
| 1994 | 123,270 |
| 1993 | 105,344 |
| 1992 | 95,251 |
| 1991 | 28,319 |
| 1990 | 17,800 |
| 1989 | 16,850 |
| 1988 | 15,800 |
| 1987 | 14,800 |
| 1986 | 13,800 |
| 1985 | 12,800 |
| 1984 | 11,800 |
| 1983 | 10,800 |
| 1982 | 9,800 |
| 1981 | 8,800 |
| 1980 | 8,700 |
| 1979 | 8,600 |
| 1978 | 8,500 |
| 1977 | 8,400 |
| 1976 | 8,300 |
| 1975 | 8,200 |
| 1974 | 8,100 |
| 1973 | 8,000 |
| 1972 | 8,000 |
| 1971 | 7,930 |
| 1970 | 8,060 |
| 1969 | 7,990 |
| 1968 | 7,730 |
| 1967 | 7,180 |
| 1966 | 7,000 |
| 1965 | 7,000 |
| 1964 | 7,000 |
World Bank, World Development Indicators — SM.POP.RHCR.EA, available under CC BY 4.0.