World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of asylum: Greece
- Most recent
- 134,563 (2025)
- Earliest
- 15,500 (1960)
- Highest
- 192,384 (2023)
- Years reported
- 66
- Member state
- Greece at the United Nations
Every year reported
| Year | Refugees hosted (UNHCR mandate) |
|---|---|
| 2025 | 134,563 |
| 2024 | 116,450 |
| 2023 | 192,384 |
| 2022 | 160,761 |
| 2021 | 119,650 |
| 2020 | 103,101 |
| 2019 | 80,454 |
| 2018 | 61,446 |
| 2017 | 38,988 |
| 2016 | 46,411 |
| 2015 | 24,831 |
| 2014 | 10,292 |
| 2013 | 3,468 |
| 2012 | 2,090 |
| 2011 | 1,566 |
| 2010 | 1,443 |
| 2009 | 1,700 |
| 2008 | 2,169 |
| 2007 | 2,228 |
| 2006 | 2,292 |
| 2005 | 2,394 |
| 2004 | 2,479 |
| 2003 | 2,762 |
| 2002 | 2,778 |
| 2001 | 6,927 |
| 2000 | 6,653 |
| 1999 | 6,283 |
| 1998 | 6,145 |
| 1997 | 5,520 |
| 1996 | 5,780 |
| 1995 | 4,428 |
| 1994 | 7,773 |
| 1993 | 7,859 |
| 1992 | 8,456 |
| 1991 | 8,989 |
| 1990 | 8,488 |
| 1989 | 7,490 |
| 1988 | 8,262 |
| 1987 | 4,630 |
| 1986 | 3,280 |
| 1985 | 4,360 |
| 1984 | 4,320 |
| 1983 | 4,090 |
| 1982 | 3,950 |
| 1981 | 3,990 |
| 1980 | 3,750 |
| 1979 | 3,770 |
| 1978 | 2,520 |
| 1977 | 2,610 |
| 1976 | 2,560 |
| 1975 | 2,600 |
| 1974 | 2,710 |
| 1973 | 2,940 |
| 1972 | 3,350 |
| 1971 | 5,780 |
| 1970 | 5,710 |
| 1969 | 6,330 |
| 1968 | 8,260 |
| 1967 | 12,270 |
| 1966 | 15,300 |
| 1965 | 15,560 |
| 1964 | 16,000 |
| 1963 | 15,400 |
| 1962 | 15,700 |
| 1961 | 15,200 |
| 1960 | 15,500 |
World Bank, World Development Indicators — SM.POP.RHCR.EA, available under CC BY 4.0.