World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of asylum: France
- Most recent
- 788,419 (2025)
- Earliest
- 245,935 (1960)
- Highest
- 788,419 (2025)
- Years reported
- 66
- Member state
- France at the United Nations
Every year reported
| Year | Refugees hosted (UNHCR mandate) |
|---|---|
| 2025 | 788,419 |
| 2024 | 721,771 |
| 2023 | 664,366 |
| 2022 | 612,934 |
| 2021 | 499,914 |
| 2020 | 436,055 |
| 2019 | 407,915 |
| 2018 | 368,345 |
| 2017 | 337,158 |
| 2016 | 304,527 |
| 2015 | 273,117 |
| 2014 | 252,248 |
| 2013 | 232,487 |
| 2012 | 217,865 |
| 2011 | 210,207 |
| 2010 | 200,687 |
| 2009 | 196,364 |
| 2008 | 171,206 |
| 2007 | 151,789 |
| 2006 | 145,996 |
| 2005 | 137,316 |
| 2004 | 139,852 |
| 2003 | 130,838 |
| 2002 | 132,182 |
| 2001 | 131,601 |
| 2000 | 132,508 |
| 1999 | 129,722 |
| 1998 | 140,213 |
| 1997 | 146,558 |
| 1996 | 151,331 |
| 1995 | 155,240 |
| 1994 | 195,288 |
| 1993 | 166,269 |
| 1992 | 156,512 |
| 1991 | 174,756 |
| 1990 | 193,000 |
| 1989 | 180,258 |
| 1988 | 183,946 |
| 1987 | 179,306 |
| 1986 | 180,258 |
| 1985 | 174,213 |
| 1984 | 169,863 |
| 1983 | 164,113 |
| 1982 | 152,223 |
| 1981 | 125,597 |
| 1980 | 121,958 |
| 1979 | 119,489 |
| 1978 | 126,229 |
| 1977 | 119,413 |
| 1976 | 114,634 |
| 1975 | 109,882 |
| 1974 | 105,538 |
| 1973 | 101,830 |
| 1972 | 98,900 |
| 1971 | 141,844 |
| 1970 | 158,543 |
| 1969 | 175,242 |
| 1968 | 176,736 |
| 1967 | 177,200 |
| 1966 | 179,468 |
| 1965 | 177,665 |
| 1964 | 175,861 |
| 1963 | 174,057 |
| 1962 | 259,740 |
| 1961 | 253,375 |
| 1960 | 245,935 |
World Bank, World Development Indicators — SM.POP.RHCR.EA, available under CC BY 4.0.