World Development Indicators
Refugees under the mandate of the UNHCR by country or territory of asylum: Spain
- Most recent
- 511,079 (2025)
- Earliest
- 2,000 (1961)
- Highest
- 511,079 (2025)
- Years reported
- 65
- Member state
- Spain at the United Nations
Every year reported
| Year | Refugees hosted (UNHCR mandate) |
|---|---|
| 2025 | 511,079 |
| 2024 | 429,333 |
| 2023 | 385,701 |
| 2022 | 314,490 |
| 2021 | 122,539 |
| 2020 | 103,624 |
| 2019 | 57,751 |
| 2018 | 20,437 |
| 2017 | 17,541 |
| 2016 | 12,983 |
| 2015 | 6,447 |
| 2014 | 5,797 |
| 2013 | 4,641 |
| 2012 | 4,502 |
| 2011 | 4,220 |
| 2010 | 3,814 |
| 2009 | 3,960 |
| 2008 | 4,649 |
| 2007 | 5,143 |
| 2006 | 5,269 |
| 2005 | 5,369 |
| 2004 | 5,690 |
| 2003 | 5,912 |
| 2002 | 6,783 |
| 2001 | 6,804 |
| 2000 | 6,982 |
| 1999 | 6,708 |
| 1998 | 5,918 |
| 1997 | 5,512 |
| 1996 | 5,672 |
| 1995 | 5,840 |
| 1994 | 5,351 |
| 1993 | 4,990 |
| 1992 | 4,040 |
| 1991 | 4,005 |
| 1990 | 8,303 |
| 1989 | 8,676 |
| 1988 | 8,691 |
| 1987 | 9,200 |
| 1986 | 10,200 |
| 1985 | 9,300 |
| 1984 | 9,900 |
| 1983 | 23,700 |
| 1982 | 23,500 |
| 1981 | 21,500 |
| 1980 | 21,500 |
| 1979 | 26,000 |
| 1978 | 15,000 |
| 1977 | 15,000 |
| 1976 | 16,500 |
| 1975 | 16,000 |
| 1974 | 18,000 |
| 1973 | 26,000 |
| 1972 | 40,000 |
| 1971 | 38,000 |
| 1970 | 29,500 |
| 1969 | 23,000 |
| 1968 | 20,000 |
| 1967 | 20,000 |
| 1966 | 17,000 |
| 1965 | 14,000 |
| 1964 | 14,000 |
| 1963 | 2,000 |
| 1962 | 2,000 |
| 1961 | 2,000 |
World Bank, World Development Indicators — SM.POP.RHCR.EA, available under CC BY 4.0.