World Development Indicators
GNI per capita, Atlas method (current US$): Turkey
- Most recent
- 16,300 (2025)
- Earliest
- 450 (1967)
- Highest
- 16,300 (2025)
- Years reported
- 59
- Member state
- Turkey at the United Nations
Every year reported
| Year | GNI per capita |
|---|---|
| 2025 | 16,300 |
| 2024 | 13,430 |
| 2023 | 11,980 |
| 2022 | 10,870 |
| 2021 | 10,230 |
| 2020 | 9,330 |
| 2019 | 9,970 |
| 2018 | 10,760 |
| 2017 | 11,140 |
| 2016 | 11,350 |
| 2015 | 12,080 |
| 2014 | 12,670 |
| 2013 | 12,640 |
| 2012 | 11,950 |
| 2011 | 11,260 |
| 2010 | 10,460 |
| 2009 | 9,610 |
| 2008 | 9,830 |
| 2007 | 8,930 |
| 2006 | 7,780 |
| 2005 | 6,710 |
| 2004 | 5,170 |
| 2003 | 3,860 |
| 2002 | 3,500 |
| 2001 | 3,480 |
| 2000 | 4,180 |
| 1999 | 3,930 |
| 1998 | 4,150 |
| 1997 | 4,250 |
| 1996 | 3,410 |
| 1995 | 3,030 |
| 1994 | 2,570 |
| 1993 | 3,030 |
| 1992 | 2,830 |
| 1991 | 2,490 |
| 1990 | 2,220 |
| 1989 | 1,850 |
| 1988 | 1,800 |
| 1987 | 1,680 |
| 1986 | 1,400 |
| 1985 | 1,270 |
| 1984 | 1,270 |
| 1983 | 1,360 |
| 1982 | 1,520 |
| 1981 | 1,810 |
| 1980 | 1,810 |
| 1979 | 1,770 |
| 1978 | 1,480 |
| 1977 | 1,370 |
| 1976 | 1,270 |
| 1975 | 1,080 |
| 1974 | 820 |
| 1973 | 620 |
| 1972 | 540 |
| 1971 | 520 |
| 1970 | 540 |
| 1969 | 540 |
| 1968 | 490 |
| 1967 | 450 |
World Bank, World Development Indicators — NY.GNP.PCAP.CD, available under CC BY 4.0.